
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 55753 | 46908 | 2883 | 675 | 508 | 691941 | 675 | 2883 | 46908 | 55753 |
| Feb 2010 | 69353 | 64852 | 2208 | 447 | 325 | 1786600 | 447 | 2208 | 64852 | 69353 |
| Jan 2010 | 46445 | 41347 | 1556 | 387 | 316 | 1862739 | 387 | 1556 | 41347 | 46445 |
| Dec 2009 | 42162 | 39652 | 1452 | 423 | 318 | 1168028 | 423 | 1452 | 39652 | 42162 |
| Nov 2009 | 533739 | 528108 | 1732 | 410 | 393 | 5059687 | 410 | 1732 | 528108 | 533739 |
| Oct 2009 | 1518126 | 1514849 | 1209 | 415 | 306 | 8760355 | 415 | 1209 | 1514849 | 1518126 |
| Sep 2009 | 113650 | 108923 | 1882 | 516 | 383 | 1555004 | 516 | 1882 | 108923 | 113650 |
| Aug 2009 | 11162 | 7048 | 2383 | 752 | 616 | 992144 | 752 | 2383 | 7048 | 11162 |
| Jul 2009 | 51469 | 49089 | 1479 | 415 | 301 | 639853 | 415 | 1479 | 49089 | 51469 |
| Jun 2009 | 56264 | 53096 | 2387 | 532 | 374 | 1090424 | 532 | 2387 | 53096 | 56264 |
| May 2009 | 44108 | 39617 | 1550 | 278 | 207 | 545805 | 278 | 1550 | 39617 | 44108 |
| Apr 2009 | 278837 | 277048 | 1690 | 367 | 291 | 2646912 | 367 | 1690 | 277048 | 278837 |
| Totals | 26799492 | 5617 | 22411 | 2770537 | 2821068 | |||||
| Generated by Webalizer Version 2.01 |