Usage Statistics for sopac.ucsd.edu

Summary Period: Last 12 Months
Generated 04-Feb-2012 22:58 PST


Usage summary for sopac.ucsd.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1293862 1291602 4696 603 1423 29991159 2414 18786 5166411 5175448
Jan 2012 1745870 1743307 4660 589 8460 327715601 18274 144462 54042545 54121995
Dec 2011 2021432 2018978 4511 564 8195 399429042 17509 139862 62588330 62664394
Nov 2011 1661515 1659329 5536 631 8249 336659969 18301 160552 48120554 48183961
Oct 2011 2437351 2434934 4337 530 8826 460496930 16455 134468 75482954 75557911
Sep 2011 1829735 1827614 3571 513 7723 335497005 15418 107159 54828430 54892064
Aug 2011 1581642 1578900 3701 517 7357 307538226 16047 114748 48945913 49030902
Jul 2011 2325446 2322917 3748 429 6503 416681878 13299 116206 72010439 72088843
Jun 2011 3592394 3589440 4761 474 6750 624658293 14224 142832 107683208 107771825
May 2011 2646616 2643202 4923 504 7288 503664202 15641 152634 81939276 82045112
Apr 2011 3021032 3018227 4647 440 6929 550116711 13215 139415 90546813 90630970
Mar 2011 2170716 2166402 4354 566 8335 390798996 17557 134977 67158467 67292197
Totals 4683248012 178354 1506101 768513340 769455622


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD