
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2009 | 18132 | 17174 | 9489 | 1854 | 2155 | 5592043 | 20400 | 104381 | 188924 | 199462 |
| Jul 2009 | 17010 | 15760 | 10973 | 1917 | 1459 | 16888431 | 59441 | 340190 | 488562 | 527311 |
| Jun 2009 | 20384 | 19402 | 13454 | 1622 | 1387 | 19836804 | 48661 | 403636 | 582083 | 611542 |
| May 2009 | 19477 | 18854 | 9335 | 979 | 1516 | 26049929 | 30379 | 289390 | 584490 | 603799 |
| Apr 2009 | 19436 | 19042 | 8847 | 503 | 1505 | 21008541 | 15104 | 265416 | 571277 | 583090 |
| Mar 2009 | 18244 | 17639 | 12771 | 315 | 1681 | 19700539 | 9795 | 395917 | 546837 | 565585 |
| Feb 2009 | 18440 | 17586 | 8336 | 335 | 1437 | 20411731 | 9381 | 233418 | 492413 | 516331 |
| Jan 2009 | 16481 | 15894 | 8210 | 325 | 1264 | 20189803 | 10083 | 254515 | 492738 | 510932 |
| Dec 2008 | 14688 | 14068 | 7070 | 315 | 1273 | 17646351 | 9781 | 219197 | 436129 | 455345 |
| Nov 2008 | 11788 | 11149 | 5582 | 348 | 1370 | 14419374 | 10465 | 167476 | 334487 | 353653 |
| Oct 2008 | 13194 | 12302 | 5819 | 387 | 1082 | 19308376 | 12008 | 180408 | 381390 | 409018 |
| Sep 2008 | 13215 | 12614 | 6064 | 291 | 884 | 19050517 | 8742 | 181927 | 378435 | 396471 |
| Totals | 220102439 | 244240 | 3035871 | 5477765 | 5732539 | |||||
| Generated by Webalizer Version 2.01 |