Usage Statistics for reason.scign.org

Summary Period: Last 12 Months
Generated 04-Feb-2012 22:50 PST


Usage summary for reason.scign.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 10079 8150 8888 1265 1079 836903 5061 35555 32600 40317
Jan 2012 9528 8803 8284 1084 4858 5665885 33620 256814 272895 295374
Dec 2011 11316 10890 10334 1897 5135 7298913 58820 320367 337615 350811
Nov 2011 10476 9675 9340 1642 4637 8109661 47633 270877 280578 303807
Oct 2011 12050 11584 8981 1158 4995 10819365 35927 278416 359131 373562
Sep 2011 11020 10583 7611 1339 3892 9839728 40190 228345 317490 330612
Aug 2011 11054 10633 6957 1012 4174 11182191 31401 215688 329631 342690
Jul 2011 9039 8701 5779 628 3717 11613176 19492 179157 269752 280232
Jun 2011 9753 9192 6169 532 3954 10615257 15978 185084 275760 292607
May 2011 9383 9104 6209 513 3687 9541303 15907 192494 282224 290883
Apr 2011 10910 10554 7488 550 3976 11716734 16526 224644 316649 327315
Mar 2011 8013 7419 6058 530 4122 8308901 16456 187818 230010 248410
Totals 105548017 337011 2575259 3304335 3476620


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD