
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 9594 | 7142 | 3944 | 922 | 1689 | 2229984 | 10147 | 43389 | 78562 | 105542 |
| Feb 2010 | 12689 | 10494 | 5249 | 1112 | 3383 | 8372612 | 31149 | 146979 | 293836 | 355311 |
| Jan 2010 | 8447 | 7708 | 4551 | 1135 | 3325 | 7779485 | 35210 | 141088 | 238960 | 261880 |
| Dec 2009 | 7205 | 6613 | 4031 | 1024 | 3360 | 5271286 | 31752 | 124967 | 205026 | 223383 |
| Nov 2009 | 6841 | 6216 | 4502 | 1106 | 3691 | 3802603 | 33194 | 135060 | 186489 | 205244 |
| Oct 2009 | 8244 | 7639 | 6520 | 1316 | 3933 | 5929227 | 40823 | 202141 | 236830 | 255573 |
| Sep 2009 | 7945 | 7256 | 5580 | 1302 | 5916 | 6048641 | 39080 | 167405 | 217700 | 238368 |
| Aug 2009 | 8855 | 7783 | 6858 | 1565 | 7138 | 6343833 | 48518 | 212604 | 241289 | 274515 |
| Jul 2009 | 5544 | 5034 | 4108 | 1015 | 2931 | 4720530 | 31469 | 127366 | 156067 | 171877 |
| Jun 2009 | 6990 | 6338 | 5238 | 844 | 3636 | 5518843 | 25348 | 157143 | 190168 | 209704 |
| May 2009 | 6350 | 5870 | 4769 | 698 | 3392 | 4687518 | 21650 | 147869 | 181981 | 196868 |
| Apr 2009 | 6012 | 5490 | 4275 | 610 | 3281 | 4821334 | 18309 | 128279 | 164719 | 180376 |
| Totals | 65525896 | 366649 | 1734290 | 2391627 | 2678641 | |||||
| Generated by Webalizer Version 2.01 |