Usage Statistics for reason.scign.org

Summary Period: January 2010
Generated 31-Jan-2010 22:50 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 261880
Total Files 238960
Total Pages 141088
Total Visits 35210
Total KBytes 7779485
Total Unique Sites 3325
Total Unique URLs 63805
. Avg Max
Hits per Hour 351 2139
Hits per Day 8447 16055
Files per Day 7708 14564
Pages per Day 4551 7064
Visits per Day 1135 1351
KBytes per Day 250951 702769
Hits by Response Code
Undefined response code 3
Code 200 - OK 238960
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2
Code 302 - Found 84
Code 304 - Not Modified 5324
Code 400 - Bad Request 11
Code 403 - Forbidden 118
Code 404 - Not Found 17327
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 17

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 7622 2.91% 7050 2.95% 5251 3.72% 1217 3.46% 263 7.91% 169812 2.18%
2 4883 1.86% 4285 1.79% 3462 2.45% 1114 3.16% 282 8.48% 138668 1.78%
3 5891 2.25% 5137 2.15% 4339 3.08% 1234 3.50% 305 9.17% 137839 1.77%
4 8679 3.31% 8089 3.39% 6128 4.34% 1351 3.84% 417 12.54% 148477 1.91%
5 9228 3.52% 8529 3.57% 5505 3.90% 1305 3.71% 422 12.69% 329574 4.24%
6 8347 3.19% 6306 2.64% 5518 3.91% 1275 3.62% 455 13.68% 208034 2.67%
7 9185 3.51% 8469 3.54% 4861 3.45% 1244 3.53% 355 10.68% 172632 2.22%
8 8152 3.11% 7244 3.03% 4995 3.54% 1318 3.74% 366 11.01% 185881 2.39%
9 6813 2.60% 6297 2.64% 5032 3.57% 1255 3.56% 378 11.37% 157299 2.02%
10 10523 4.02% 9815 4.11% 7064 5.01% 1198 3.40% 326 9.80% 550671 7.08%
11 12086 4.62% 11423 4.78% 5259 3.73% 1231 3.50% 418 12.57% 357039 4.59%
12 11103 4.24% 10440 4.37% 4504 3.19% 1145 3.25% 319 9.59% 291670 3.75%
13 8030 3.07% 7546 3.16% 4393 3.11% 1045 2.97% 335 10.08% 292035 3.75%
14 8846 3.38% 8416 3.52% 4861 3.45% 1188 3.37% 374 11.25% 162396 2.09%
15 8298 3.17% 7685 3.22% 4586 3.25% 1184 3.36% 367 11.04% 153127 1.97%
16 6833 2.61% 6050 2.53% 4386 3.11% 1092 3.10% 285 8.57% 183067 2.35%
17 6570 2.51% 5963 2.50% 4181 2.96% 1087 3.09% 272 8.18% 157507 2.02%
18 6076 2.32% 5393 2.26% 3763 2.67% 1094 3.11% 324 9.74% 103521 1.33%
19 5818 2.22% 5198 2.18% 3649 2.59% 1111 3.16% 348 10.47% 100247 1.29%
20 4508 1.72% 3720 1.56% 3026 2.14% 978 2.78% 306 9.20% 89345 1.15%
21 3300 1.26% 2855 1.19% 2821 2.00% 1066 3.03% 289 8.69% 74039 0.95%
22 7287 2.78% 6671 2.79% 4713 3.34% 1109 3.15% 334 10.05% 197362 2.54%
23 7725 2.95% 7202 3.01% 4423 3.13% 1108 3.15% 343 10.32% 198020 2.55%
24 6633 2.53% 6317 2.64% 3776 2.68% 1009 2.87% 268 8.06% 204776 2.63%
25 9201 3.51% 8375 3.50% 4190 2.97% 1073 3.05% 354 10.65% 330218 4.24%
26 9296 3.55% 8468 3.54% 3553 2.52% 1010 2.87% 305 9.17% 393762 5.06%
27 8378 3.20% 7806 3.27% 4099 2.91% 968 2.75% 305 9.17% 331738 4.26%
28 10315 3.94% 9808 4.10% 3150 2.23% 1004 2.85% 328 9.86% 282178 3.63%
29 16055 6.13% 14307 5.99% 5828 4.13% 1214 3.45% 335 10.08% 605591 7.78%
30 15944 6.09% 14564 6.09% 5258 3.73% 1000 2.84% 279 8.39% 702769 9.03%
31 10255 3.92% 9532 3.99% 4514 3.20% 983 2.79% 317 9.53% 370191 4.76%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 481 14914 5.69% 449 13939 5.83% 262 8138 5.77% 11334 351345 4.52%
12 763 23659 9.03% 712 22080 9.24% 415 12887 9.13% 21296 660174 8.49%
13 797 24710 9.44% 740 22961 9.61% 426 13222 9.37% 19142 593391 7.63%
14 741 22994 8.78% 687 21302 8.91% 413 12820 9.09% 25582 793027 10.19%
15 719 22296 8.51% 620 19231 8.05% 421 13064 9.26% 19880 616265 7.92%
16 678 21038 8.03% 599 18596 7.78% 398 12368 8.77% 25779 799158 10.27%
17 704 21841 8.34% 643 19934 8.34% 401 12443 8.82% 18698 579650 7.45%
18 714 22136 8.45% 649 20136 8.43% 385 11953 8.47% 19480 603871 7.76%
19 731 22690 8.66% 668 20737 8.68% 384 11915 8.45% 25380 786783 10.11%
20 740 22955 8.77% 684 21230 8.88% 363 11256 7.98% 23085 715622 9.20%
21 733 22742 8.68% 669 20749 8.68% 363 11261 7.98% 24014 744422 9.57%
22 642 19905 7.60% 582 18065 7.56% 314 9761 6.92% 17283 535778 6.89%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 63805 Total URLs
# Hits KBytes URL
1 56252 21.48% 776917 9.99% /ubbcgi/ultimatebb.cgi
2 20958 8.00% 220155 2.83% /cgi-bin/dbShowArraySitesMap.cgi
3 14805 5.65% 241387 3.10% /cgi-bin/somi4i
4 2078 0.79% 29352 0.38% /usage/gsac/
5 1824 0.70% 9015 0.12% /cgi-bin/plotTimeSeriesServlet.cgi
6 1784 0.68% 7771 0.10% /scripts/dbLocateSite.cgi
7 1446 0.55% 185500 2.38% /scripts/NearbyData.cgi
8 1375 0.53% 9138 0.12% /cgi-bin/refinedSeriesAppletWrapper.cgi
9 479 0.18% 59580 0.77% /usage/gsac/usage_200810.html
10 471 0.18% 63 0.00% /
11 452 0.17% 55641 0.72% /usage/gsac/usage_200812.html
12 444 0.17% 54173 0.70% /usage/gsac/usage_200809.html
13 434 0.17% 46036 0.59% /usage/gsac/usage_200902.html
14 430 0.16% 6265 0.08% /cgi-bin/mssomi4g
15 417 0.16% 51111 0.66% /usage/gsac/usage_200901.html
16 379 0.14% 41405 0.53% /usage/gsac/usage_200908.html
17 376 0.14% 45845 0.59% /usage/gsac/usage_200811.html
18 368 0.14% 12998 0.17% /scignDataPortal/ubb.jsp
19 367 0.14% 44743 0.58% /usage/gsac/usage_200904.html
20 348 0.13% 42629 0.55% /usage/gsac/usage_200907.html
21 326 0.12% 5310 0.07% /scignDataPortal/
22 285 0.11% 34536 0.44% /usage/gsac/usage_200903.html
23 280 0.11% 28184 0.36% /cgi-bin/showAnalysisReport.cgi
24 263 0.10% 2424 0.03% /cgi-bin/somi4g
25 255 0.10% 722 0.01% /ubb/datelib.js
26 235 0.09% 3560 0.05% http://troy.ucsd.edu/ubbcgi/ultimatebb.cgi
27 227 0.09% 27786 0.36% /usage/gsac/usage_200906.html
28 219 0.08% 457 0.01% /cgi-bin/somi4l
29 190 0.07% 59 0.00% /ubb/favicon.ico
30 163 0.06% 349 0.00% /scignDataPortal/styles/nicetabs.css

Top 10 of 63805 Total URLs By KBytes
# Hits KBytes URL
1 56252 21.48% 776917 9.99% /ubbcgi/ultimatebb.cgi
2 10 0.00% 398600 5.12% /input/csrc/projectReports/cenchm2007/CENCHM2007_FinalReport.doc
3 9 0.00% 273534 3.52% /input/presentations/EEWS_Boston2008_IGARSS.ppt
4 14805 5.65% 241387 3.10% /cgi-bin/somi4i
5 20958 8.00% 220155 2.83% /cgi-bin/dbShowArraySitesMap.cgi
6 1446 0.55% 185500 2.38% /scripts/NearbyData.cgi
7 7 0.00% 136767 1.76% /input/presentations/EEWS_Boston2008_final.ppt
8 8 0.00% 130014 1.67% /input/realtime/CVSRN_DEC9.ppt
9 4 0.00% 128120 1.65% /input/reason/combination/strain/2001-01_2008-10.jpl.mov
10 9 0.00% 109419 1.41% /input/csrc/presentations/CGPSprocedures.doc

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 56252 21.48% 17551 50.67% /ubbcgi/ultimatebb.cgi
2 20958 8.00% 6209 17.93% /cgi-bin/dbShowArraySitesMap.cgi
3 14805 5.65% 4411 12.73% /cgi-bin/somi4i
4 471 0.18% 1610 4.65% /
5 1824 0.70% 801 2.31% /cgi-bin/plotTimeSeriesServlet.cgi
6 1375 0.53% 664 1.92% /cgi-bin/refinedSeriesAppletWrapper.cgi
7 1784 0.68% 580 1.67% /scripts/dbLocateSite.cgi
8 1446 0.55% 509 1.47% /scripts/NearbyData.cgi
9 430 0.16% 224 0.65% /cgi-bin/mssomi4g
10 368 0.14% 153 0.44% /scignDataPortal/ubb.jsp

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 56252 21.48% 17319 50.08% /ubbcgi/ultimatebb.cgi
2 20958 8.00% 6318 18.27% /cgi-bin/dbShowArraySitesMap.cgi
3 14805 5.65% 4291 12.41% /cgi-bin/somi4i
4 471 0.18% 1631 4.72% /
5 1824 0.70% 791 2.29% /cgi-bin/plotTimeSeriesServlet.cgi
6 1375 0.53% 656 1.90% /cgi-bin/refinedSeriesAppletWrapper.cgi
7 1784 0.68% 622 1.80% /scripts/dbLocateSite.cgi
8 1446 0.55% 536 1.55% /scripts/NearbyData.cgi
9 430 0.16% 209 0.60% /cgi-bin/mssomi4g
10 263 0.10% 200 0.58% /cgi-bin/somi4g

Top 30 of 3325 Total Sites
# Hits Files KBytes Visits Hostname
1 42285 16.15% 42107 17.62% 817216 10.50% 19 0.05% b3091054.crawl.yahoo.net
2 30709 11.73% 30534 12.78% 1266038 16.27% 17 0.05% b3091067.crawl.yahoo.net
3 12418 4.74% 12285 5.14% 256198 3.29% 24 0.07% crawl-66-249-68-84.googlebot.com
4 9419 3.60% 9378 3.92% 556971 7.16% 2 0.01% b3091058.crawl.yahoo.net
5 8812 3.36% 8334 3.49% 281416 3.62% 11 0.03% crawl-66-249-68-37.googlebot.com
6 6658 2.54% 6472 2.71% 318711 4.10% 19 0.05% crawl-66-249-67-182.googlebot.com
7 6414 2.45% 5032 2.11% 107365 1.38% 7 0.02% crawl-66-249-68-98.googlebot.com
8 6063 2.32% 5923 2.48% 62627 0.81% 182 0.52% crawl2.dotnetdotcom.org
9 5447 2.08% 5418 2.27% 74972 0.96% 21 0.06% b3090971.crawl.yahoo.net
10 4943 1.89% 3255 1.36% 75275 0.97% 122 0.35% crawl-0c.cuil.com
11 4397 1.68% 3896 1.63% 527121 6.78% 25 0.07% crawl-66-249-67-164.googlebot.com
12 3116 1.19% 2729 1.14% 203220 2.61% 21 0.06% crawl-66-249-67-240.googlebot.com
13 2313 0.88% 1925 0.81% 72437 0.93% 21 0.06% crawl-66-249-67-147.googlebot.com
14 2232 0.85% 2230 0.93% 26796 0.34% 3 0.01% jyxo-crawler3.streaming.cesnet.cz
15 2167 0.83% 2041 0.85% 154608 1.99% 5 0.01% crawl-66-249-67-170.googlebot.com
16 2160 0.82% 1528 0.64% 108790 1.40% 40 0.11% crawl-66-249-67-234.googlebot.com
17 2024 0.77% 3 0.00% 13785 0.18% 4 0.01% crawl-15c.cuil.com
18 1990 0.76% 1936 0.81% 17590 0.23% 49 0.14% crawl4.dotnetdotcom.org
19 1986 0.76% 0 0.00% 13281 0.17% 290 0.82% pool-71-116-91-33.snfcca.dsl-w.verizon.net
20 1921 0.73% 1908 0.80% 28150 0.36% 13 0.04% b3090958.crawl.yahoo.net
21 1474 0.56% 790 0.33% 31525 0.41% 12 0.03% crawl-66-249-68-110.googlebot.com
22 1404 0.54% 1388 0.58% 26265 0.34% 179 0.51% msnbot-65-55-230-157.search.msn.com
23 1139 0.43% 1099 0.46% 19449 0.25% 36 0.10% 194.8.75.145
24 1136 0.43% 1131 0.47% 16316 0.21% 5 0.01% b3090954.crawl.yahoo.net
25 937 0.36% 0 0.00% 6266 0.08% 192 0.55% d122-111-137-234.per22.wa.optusnet.com.au
26 821 0.31% 815 0.34% 8091 0.10% 27 0.08% 67.110.143.50.ptr.us.xo.net
27 761 0.29% 761 0.32% 92259 1.19% 148 0.42% mail9.coursehero.com
28 715 0.27% 715 0.30% 86530 1.11% 107 0.30% 173-45-230-142.slicehost.net
29 654 0.25% 559 0.23% 17256 0.22% 9 0.03% crawl-66-249-68-66.googlebot.com
30 617 0.24% 617 0.26% 74541 0.96% 131 0.37% mail10.virtual.vps-host.net

Top 10 of 3325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30709 11.73% 30534 12.78% 1266038 16.27% 17 0.05% b3091067.crawl.yahoo.net
2 42285 16.15% 42107 17.62% 817216 10.50% 19 0.05% b3091054.crawl.yahoo.net
3 9419 3.60% 9378 3.92% 556971 7.16% 2 0.01% b3091058.crawl.yahoo.net
4 4397 1.68% 3896 1.63% 527121 6.78% 25 0.07% crawl-66-249-67-164.googlebot.com
5 6658 2.54% 6472 2.71% 318711 4.10% 19 0.05% crawl-66-249-67-182.googlebot.com
6 8812 3.36% 8334 3.49% 281416 3.62% 11 0.03% crawl-66-249-68-37.googlebot.com
7 12418 4.74% 12285 5.14% 256198 3.29% 24 0.07% crawl-66-249-68-84.googlebot.com
8 3116 1.19% 2729 1.14% 203220 2.61% 21 0.06% crawl-66-249-67-240.googlebot.com
9 205 0.08% 120 0.05% 168281 2.16% 3 0.01% crawl-66-249-67-135.googlebot.com
10 2167 0.83% 2041 0.85% 154608 1.99% 5 0.01% crawl-66-249-67-170.googlebot.com

Usage by Country for January 2010

Top 50 of 78 Total Countries
# Hits Files KBytes Country
1 120530 46.02% 106852 44.72% 4191974 53.88% US Commercial
2 101794 38.87% 97808 40.93% 3028748 38.93% Network
3 17469 6.67% 14985 6.27% 319381 4.11% Unresolved/Unknown
4 8617 3.29% 8356 3.50% 90427 1.16% Non-Profit Organization
5 2278 0.87% 2272 0.95% 27070 0.35% Czech Republic
6 1885 0.72% 1778 0.74% 32573 0.42% Russian Federation
7 1238 0.47% 185 0.08% 7776 0.10% Australia
8 1141 0.44% 889 0.37% 8127 0.10% US Educational
9 670 0.26% 660 0.28% 10957 0.14% Ukraine
10 583 0.22% 583 0.24% 8690 0.11% Yugoslavia
11 498 0.19% 423 0.18% 6188 0.08% Israel
12 438 0.17% 398 0.17% 4558 0.06% United Kingdom
13 426 0.16% 346 0.14% 3384 0.04% Japan
14 381 0.15% 379 0.16% 1148 0.01% Philippines
15 297 0.11% 297 0.12% 5415 0.07% Luxembourg
16 235 0.09% 218 0.09% 3549 0.05% Latvia
17 223 0.09% 210 0.09% 977 0.01% US Military
18 218 0.08% 114 0.05% 1185 0.02% Netherlands
19 216 0.08% 153 0.06% 1839 0.02% Brazil
20 210 0.08% 198 0.08% 2076 0.03% US Government
21 205 0.08% 71 0.03% 1486 0.02% Canada
22 202 0.08% 156 0.07% 3069 0.04% Romania
23 194 0.07% 122 0.05% 1685 0.02% China
24 173 0.07% 161 0.07% 2638 0.03% Slovak Republic
25 145 0.06% 126 0.05% 1460 0.02% Germany
26 128 0.05% 120 0.05% 534 0.01% Mexico
27 114 0.04% 109 0.05% 2186 0.03% Moldova
28 109 0.04% 104 0.04% 824 0.01% Italy
29 79 0.03% 69 0.03% 634 0.01% Poland
30 78 0.03% 54 0.02% 624 0.01% Colombia
31 75 0.03% 75 0.03% 247 0.00% Chile
32 75 0.03% 47 0.02% 373 0.00% Singapore
33 74 0.03% 70 0.03% 720 0.01% Greece
34 64 0.02% 64 0.03% 545 0.01% Austria
35 61 0.02% 59 0.02% 261 0.00% New Zealand (Aotearoa)
36 58 0.02% 0 0.00% 388 0.00% Viet Nam
37 57 0.02% 37 0.02% 470 0.01% Taiwan
38 49 0.02% 44 0.02% 262 0.00% India
39 47 0.02% 35 0.01% 608 0.01% Portugal
40 46 0.02% 25 0.01% 75 0.00% Peru
41 41 0.02% 40 0.02% 253 0.00% Croatia (Hrvatska)
42 37 0.01% 29 0.01% 701 0.01% Costa Rica
43 35 0.01% 9 0.00% 483 0.01% France
44 35 0.01% 32 0.01% 142 0.00% United States
45 33 0.01% 31 0.01% 193 0.00% Kenya
46 26 0.01% 2 0.00% 367 0.00% Belgium
47 26 0.01% 15 0.01% 184 0.00% Indonesia
48 24 0.01% 23 0.01% 41 0.00% Ireland
49 24 0.01% 24 0.01% 42 0.00% Morocco
50 23 0.01% 2 0.00% 154 0.00% Pakistan


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD