Usage Statistics for reason.scign.org

Summary Period: February 2010
Generated 28-Feb-2010 22:50 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 355311
Total Files 293836
Total Pages 146979
Total Visits 31149
Total KBytes 8372612
Total Unique Sites 3383
Total Unique URLs 98599
. Avg Max
Hits per Hour 528 3463
Hits per Day 12689 22123
Files per Day 10494 17635
Pages per Day 5249 9029
Visits per Day 1112 1634
KBytes per Day 299022 635404
Hits by Response Code
Code 200 - OK 293836
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 302 - Found 58
Code 304 - Not Modified 34875
Code 400 - Bad Request 13
Code 403 - Forbidden 96
Code 404 - Not Found 26297
Code 405 - Method Not Allowed 64
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 60

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 8900 2.50% 7682 2.61% 3931 2.67% 1012 3.25% 322 9.52% 207317 2.48%
2 9280 2.61% 7368 2.51% 5361 3.65% 1303 4.18% 332 9.81% 169398 2.02%
3 11661 3.28% 10666 3.63% 5717 3.89% 1058 3.40% 339 10.02% 321888 3.84%
4 7290 2.05% 5919 2.01% 3655 2.49% 924 2.97% 334 9.87% 166880 1.99%
5 14345 4.04% 13359 4.55% 6310 4.29% 1142 3.67% 360 10.64% 635404 7.59%
6 18122 5.10% 14536 4.95% 7174 4.88% 1057 3.39% 315 9.31% 491792 5.87%
7 7073 1.99% 5842 1.99% 3975 2.70% 1044 3.35% 296 8.75% 231568 2.77%
8 22123 6.23% 13597 4.63% 8588 5.84% 998 3.20% 315 9.31% 463572 5.54%
9 9929 2.79% 8379 2.85% 5438 3.70% 982 3.15% 317 9.37% 416132 4.97%
10 8872 2.50% 7902 2.69% 4813 3.27% 989 3.18% 303 8.96% 231783 2.77%
11 11530 3.25% 9340 3.18% 4212 2.87% 995 3.19% 334 9.87% 279258 3.34%
12 21122 5.94% 17635 6.00% 4745 3.23% 982 3.15% 325 9.61% 491811 5.87%
13 13295 3.74% 11315 3.85% 3868 2.63% 1003 3.22% 406 12.00% 282242 3.37%
14 9830 2.77% 8383 2.85% 4541 3.09% 1414 4.54% 506 14.96% 199800 2.39%
15 20713 5.83% 12555 4.27% 7882 5.36% 1273 4.09% 501 14.81% 314991 3.76%
16 7880 2.22% 7173 2.44% 4248 2.89% 1086 3.49% 362 10.70% 229157 2.74%
17 13932 3.92% 11018 3.75% 5837 3.97% 1077 3.46% 314 9.28% 245553 2.93%
18 10513 2.96% 9193 3.13% 6776 4.61% 1034 3.32% 320 9.46% 204805 2.45%
19 15487 4.36% 13610 4.63% 7877 5.36% 1429 4.59% 503 14.87% 303070 3.62%
20 17069 4.80% 15077 5.13% 9029 6.14% 1634 5.25% 628 18.56% 346969 4.14%
21 9305 2.62% 7747 2.64% 4073 2.77% 1459 4.68% 555 16.41% 149614 1.79%
22 14670 4.13% 13408 4.56% 4604 3.13% 1366 4.39% 558 16.49% 342658 4.09%
23 13534 3.81% 11188 3.81% 3910 2.66% 1167 3.75% 410 12.12% 268412 3.21%
24 14824 4.17% 11137 3.79% 4088 2.78% 1125 3.61% 627 18.53% 254459 3.04%
25 8610 2.42% 7651 2.60% 3784 2.57% 934 3.00% 318 9.40% 270761 3.23%
26 10813 3.04% 10190 3.47% 4551 3.10% 906 2.91% 309 9.13% 315807 3.77%
27 9551 2.69% 8907 3.03% 4034 2.74% 844 2.71% 245 7.24% 205576 2.46%
28 15038 4.23% 13059 4.44% 3958 2.69% 912 2.93% 302 8.93% 331934 3.96%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 759 21267 5.99% 632 17702 6.02% 320 8973 6.10% 15733 440526 5.26%
12 1134 31762 8.94% 945 26479 9.01% 460 12893 8.77% 26312 736743 8.80%
13 1163 32572 9.17% 944 26450 9.00% 479 13426 9.13% 27079 758203 9.06%
14 1159 32455 9.13% 923 25867 8.80% 530 14861 10.11% 24026 672733 8.03%
15 1040 29124 8.20% 846 23706 8.07% 438 12286 8.36% 20305 568533 6.79%
16 1083 30324 8.53% 928 26005 8.85% 457 12808 8.71% 23331 653260 7.80%
17 1148 32165 9.05% 916 25673 8.74% 465 13036 8.87% 32070 897971 10.73%
18 1104 30924 8.70% 942 26380 8.98% 442 12395 8.43% 25221 706183 8.43%
19 1064 29805 8.39% 897 25136 8.55% 410 11505 7.83% 29058 813610 9.72%
20 1065 29836 8.40% 893 25006 8.51% 436 12229 8.32% 23466 657035 7.85%
21 1047 29342 8.26% 873 24444 8.32% 430 12049 8.20% 27898 781140 9.33%
22 919 25735 7.24% 749 20988 7.14% 375 10518 7.16% 24524 686675 8.20%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 98599 Total URLs
# Hits KBytes URL
1 50079 14.09% 709858 8.48% /ubbcgi/ultimatebb.cgi
2 25837 7.27% 496292 5.93% /cgi-bin/somi4i
3 14282 4.02% 140294 1.68% /cgi-bin/dbShowArraySitesMap.cgi
4 3357 0.94% 16957 0.20% /scripts/dbLocateSite.cgi
5 3250 0.91% 14811 0.18% /cgi-bin/plotTimeSeriesServlet.cgi
6 3210 0.90% 250644 2.99% /scripts/NearbyData.cgi
7 2965 0.83% 34947 0.42% /cgi-bin/mssomi4g
8 2310 0.65% 34526 0.41% /usage/gsac/
9 1097 0.31% 7299 0.09% /cgi-bin/refinedSeriesAppletWrapper.cgi
10 646 0.18% 86 0.00% /
11 564 0.16% 6776 0.08% /cgi-bin/somi4g
12 439 0.12% 39891 0.48% /cgi-bin/showAnalysisReport.cgi
13 430 0.12% 2397 0.03% /cgi-bin/somi4l
14 414 0.12% 14528 0.17% /scignDataPortal/ubb.jsp
15 294 0.08% 4789 0.06% /scignDataPortal/
16 246 0.07% 675 0.01% /ubb/datelib.js
17 205 0.06% 23097 0.28% /usage/gsac/usage_200412.html
18 201 0.06% 241 0.00% /scignDataPortal/styles/global.css
19 201 0.06% 400 0.00% /scignDataPortal/styles/nicetabs.css
20 199 0.06% 378 0.00% /scignDataPortal/styles/fonts.css
21 184 0.05% 57 0.00% /ubb/favicon.ico
22 178 0.05% 22124 0.26% /usage/gsac/usage_200810.html
23 158 0.04% 30916 0.37% /cgi-bin/showArchiveReport.cgi
24 152 0.04% 18616 0.22% /usage/gsac/usage_200901.html
25 144 0.04% 17551 0.21% /usage/gsac/usage_200809.html
26 141 0.04% 15406 0.18% /usage/gsac/usage_200908.html
27 139 0.04% 16938 0.20% /usage/gsac/usage_200811.html
28 128 0.04% 15669 0.19% /usage/gsac/usage_200907.html
29 126 0.04% 15505 0.19% /usage/gsac/usage_200812.html
30 124 0.03% 15177 0.18% /usage/gsac/usage_200903.html

Top 10 of 98599 Total URLs By KBytes
# Hits KBytes URL
1 50079 14.09% 709858 8.48% /ubbcgi/ultimatebb.cgi
2 25837 7.27% 496292 5.93% /cgi-bin/somi4i
3 3210 0.90% 250644 2.99% /scripts/NearbyData.cgi
4 4 0.00% 199300 2.38% /input/csrc/projectReports/cenchm2007/CENCHM2007_FinalReport.doc
5 6 0.00% 182356 2.18% /input/presentations/EEWS_Boston2008_IGARSS.ppt
6 14282 4.02% 140294 1.68% /cgi-bin/dbShowArraySitesMap.cgi
7 3 0.00% 136767 1.63% /input/presentations/EEWS_Boston2008_final.ppt
8 5 0.00% 130014 1.55% /input/realtime/CVSRN_DEC9.ppt
9 4 0.00% 116414 1.39% /input/csrc/presentations/chairReportMay2004_gregHelmer.pdf
10 9 0.00% 72946 0.87% /input/csrc/presentations/CGPSprocedures.doc

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 50079 14.09% 14173 47.46% /ubbcgi/ultimatebb.cgi
2 14282 4.02% 4813 16.12% /cgi-bin/dbShowArraySitesMap.cgi
3 25837 7.27% 3387 11.34% /cgi-bin/somi4i
4 2965 0.83% 2228 7.46% /cgi-bin/mssomi4g
5 646 0.18% 1462 4.90% /
6 3250 0.91% 833 2.79% /cgi-bin/plotTimeSeriesServlet.cgi
7 3210 0.90% 466 1.56% /scripts/NearbyData.cgi
8 3357 0.94% 451 1.51% /scripts/dbLocateSite.cgi
9 1097 0.31% 438 1.47% /cgi-bin/refinedSeriesAppletWrapper.cgi
10 414 0.12% 198 0.66% /scignDataPortal/ubb.jsp

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 50079 14.09% 14183 49.25% /ubbcgi/ultimatebb.cgi
2 14282 4.02% 4707 16.34% /cgi-bin/dbShowArraySitesMap.cgi
3 25837 7.27% 3325 11.55% /cgi-bin/somi4i
4 646 0.18% 1507 5.23% /
5 3357 0.94% 953 3.31% /scripts/dbLocateSite.cgi
6 3250 0.91% 852 2.96% /cgi-bin/plotTimeSeriesServlet.cgi
7 2965 0.83% 773 2.68% /cgi-bin/mssomi4g
8 3210 0.90% 456 1.58% /scripts/NearbyData.cgi
9 1097 0.31% 430 1.49% /cgi-bin/refinedSeriesAppletWrapper.cgi
10 564 0.16% 210 0.73% /cgi-bin/somi4g

Top 30 of 3383 Total Sites
# Hits Files KBytes Visits Hostname
1 28372 7.99% 28297 9.63% 842511 10.06% 14 0.04% llf320016.crawl.yahoo.net
2 20025 5.64% 13315 4.53% 390361 4.66% 14 0.04% crawl-66-249-67-185.googlebot.com
3 18723 5.27% 11223 3.82% 412023 4.92% 32 0.10% crawl-66-249-68-98.googlebot.com
4 17479 4.92% 11783 4.01% 291166 3.48% 16 0.05% crawl-66-249-68-37.googlebot.com
5 15512 4.37% 9464 3.22% 250291 2.99% 22 0.07% crawl-66-249-67-147.googlebot.com
6 14671 4.13% 14639 4.98% 355327 4.24% 6 0.02% b3090906.crawl.yahoo.net
7 14662 4.13% 13571 4.62% 346461 4.14% 12 0.04% crawl-66-249-68-122.googlebot.com
8 12259 3.45% 12226 4.16% 233244 2.79% 5 0.02% b3090999.crawl.yahoo.net
9 11582 3.26% 9864 3.36% 229370 2.74% 17 0.05% crawl-66-249-68-11.googlebot.com
10 11279 3.17% 11253 3.83% 445392 5.32% 6 0.02% b3090938.crawl.yahoo.net
11 11059 3.11% 9275 3.16% 211427 2.53% 6 0.02% crawl-66-249-68-55.googlebot.com
12 9897 2.79% 8209 2.79% 248419 2.97% 25 0.08% crawl-66-249-67-182.googlebot.com
13 7998 2.25% 5399 1.84% 231919 2.77% 18 0.06% crawl-66-249-68-81.googlebot.com
14 7070 1.99% 6899 2.35% 74222 0.89% 255 0.82% crawl2.dotnetdotcom.org
15 5654 1.59% 5630 1.92% 75936 0.91% 21 0.07% b3090870.crawl.yahoo.net
16 5319 1.50% 5302 1.80% 252694 3.02% 9 0.03% b3091058.crawl.yahoo.net
17 5117 1.44% 2631 0.90% 101847 1.22% 179 0.57% crawl-0c.cuil.com
18 4711 1.33% 4199 1.43% 94972 1.13% 4 0.01% crawl-66-249-68-72.googlebot.com
19 3863 1.09% 2440 0.83% 49374 0.59% 2 0.01% crawl-66-249-68-14.googlebot.com
20 3774 1.06% 3758 1.28% 121559 1.45% 2 0.01% b3091086.crawl.yahoo.net
21 3292 0.93% 2695 0.92% 118346 1.41% 11 0.04% crawl-66-249-67-161.googlebot.com
22 3117 0.88% 2061 0.70% 84636 1.01% 25 0.08% crawl-66-249-67-246.googlebot.com
23 2694 0.76% 2687 0.91% 47852 0.57% 1 0.00% b3091125.crawl.yahoo.net
24 2356 0.66% 2155 0.73% 117544 1.40% 27 0.09% crawl-66-249-67-150.googlebot.com
25 2335 0.66% 0 0.00% 15635 0.19% 536 1.72% pool-71-116-91-33.snfcca.dsl-w.verizon.net
26 1970 0.55% 1962 0.67% 22721 0.27% 8 0.03% jyxo-crawler3.streaming.cesnet.cz
27 1957 0.55% 1911 0.65% 35704 0.43% 194 0.62% msnbot-65-55-230-157.search.msn.com
28 1838 0.52% 1296 0.44% 25213 0.30% 3 0.01% crawl-66-249-68-116.googlebot.com
29 1777 0.50% 1055 0.36% 51100 0.61% 9 0.03% crawl-66-249-67-225.googlebot.com
30 1750 0.49% 2 0.00% 12070 0.14% 0 0.00% crawl-15c.cuil.com

Top 10 of 3383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28372 7.99% 28297 9.63% 842511 10.06% 14 0.04% llf320016.crawl.yahoo.net
2 230 0.06% 189 0.06% 597829 7.14% 124 0.40% spider32.yandex.ru
3 11279 3.17% 11253 3.83% 445392 5.32% 6 0.02% b3090938.crawl.yahoo.net
4 18723 5.27% 11223 3.82% 412023 4.92% 32 0.10% crawl-66-249-68-98.googlebot.com
5 20025 5.64% 13315 4.53% 390361 4.66% 14 0.04% crawl-66-249-67-185.googlebot.com
6 14671 4.13% 14639 4.98% 355327 4.24% 6 0.02% b3090906.crawl.yahoo.net
7 14662 4.13% 13571 4.62% 346461 4.14% 12 0.04% crawl-66-249-68-122.googlebot.com
8 17479 4.92% 11783 4.01% 291166 3.48% 16 0.05% crawl-66-249-68-37.googlebot.com
9 5319 1.50% 5302 1.80% 252694 3.02% 9 0.03% b3091058.crawl.yahoo.net
10 15512 4.37% 9464 3.22% 250291 2.99% 22 0.07% crawl-66-249-67-147.googlebot.com

Usage by Country for February 2010

Top 50 of 71 Total Countries
# Hits Files KBytes Country
1 214379 60.34% 162331 55.25% 4591944 54.84% US Commercial
2 97487 27.44% 92936 31.63% 2570184 30.70% Network
3 21308 6.00% 18192 6.19% 336476 4.02% Unresolved/Unknown
4 7292 2.05% 7102 2.42% 76597 0.91% Non-Profit Organization
5 1976 0.56% 1831 0.62% 629475 7.52% Russian Federation
6 1975 0.56% 1967 0.67% 23034 0.28% Czech Republic
7 1932 0.54% 1630 0.55% 12060 0.14% US Educational
8 1807 0.51% 1596 0.54% 25854 0.31% Israel
9 1044 0.29% 1044 0.36% 15682 0.19% Yugoslavia
10 910 0.26% 628 0.21% 5640 0.07% US Government
11 778 0.22% 758 0.26% 13675 0.16% Ukraine
12 420 0.12% 419 0.14% 6858 0.08% Luxembourg
13 303 0.09% 260 0.09% 4093 0.05% Germany
14 282 0.08% 225 0.08% 2574 0.03% Japan
15 244 0.07% 230 0.08% 3167 0.04% Latvia
16 238 0.07% 225 0.08% 22775 0.27% Netherlands
17 206 0.06% 201 0.07% 3179 0.04% Turkey
18 203 0.06% 189 0.06% 3443 0.04% Greece
19 181 0.05% 167 0.06% 3005 0.04% Romania
20 179 0.05% 158 0.05% 2902 0.03% Canada
21 138 0.04% 0 0.00% 923 0.01% Viet Nam
22 121 0.03% 53 0.02% 728 0.01% United Kingdom
23 114 0.03% 101 0.03% 605 0.01% Mexico
24 110 0.03% 52 0.02% 425 0.01% Old style Arpanet (arpa)
25 110 0.03% 102 0.03% 782 0.01% Australia
26 104 0.03% 100 0.03% 999 0.01% Brazil
27 103 0.03% 91 0.03% 906 0.01% Italy
28 100 0.03% 99 0.03% 954 0.01% India
29 94 0.03% 81 0.03% 1433 0.02% Poland
30 92 0.03% 88 0.03% 668 0.01% United States
31 89 0.03% 86 0.03% 614 0.01% Indonesia
32 82 0.02% 80 0.03% 354 0.00% Philippines
33 80 0.02% 80 0.03% 1371 0.02% Moldova
34 79 0.02% 75 0.03% 1109 0.01% Costa Rica
35 71 0.02% 69 0.02% 314 0.00% Argentina
36 47 0.01% 43 0.01% 560 0.01% Hungary
37 47 0.01% 36 0.01% 829 0.01% Lithuania
38 44 0.01% 38 0.01% 556 0.01% China
39 43 0.01% 43 0.01% 704 0.01% Slovak Republic
40 40 0.01% 40 0.01% 681 0.01% Finland
41 26 0.01% 26 0.01% 70 0.00% Chile
42 26 0.01% 24 0.01% 239 0.00% Niue
43 25 0.01% 25 0.01% 320 0.00% Denmark
44 24 0.01% 24 0.01% 26 0.00% US Military
45 24 0.01% 23 0.01% 41 0.00% Ireland
46 24 0.01% 24 0.01% 86 0.00% Peru
47 23 0.01% 23 0.01% 267 0.00% Bulgaria
48 23 0.01% 20 0.01% 270 0.00% Colombia
49 23 0.01% 18 0.01% 73 0.00% Morocco
50 23 0.01% 23 0.01% 449 0.01% Portugal


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD