Usage Statistics for reason.scign.org

Summary Period: March 2010
Generated 31-Mar-2010 22:50 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 268501
Total Files 212206
Total Pages 129941
Total Visits 30020
Total KBytes 8122858
Total Unique Sites 3469
Total Unique URLs 54653
. Avg Max
Hits per Hour 360 2647
Hits per Day 8661 15726
Files per Day 6845 9494
Pages per Day 4191 6192
Visits per Day 968 1224
KBytes per Day 262028 568324
Hits by Response Code
Code 200 - OK 212206
Code 206 - Partial Content 46
Code 301 - Moved Permanently 2
Code 302 - Found 55
Code 304 - Not Modified 9193
Code 400 - Bad Request 18
Code 403 - Forbidden 77
Code 404 - Not Found 46871
Code 500 - Internal Server Error 33

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 11121 4.14% 9113 4.29% 4114 3.17% 855 2.85% 277 7.99% 439647 5.41%
2 15726 5.86% 9494 4.47% 4238 3.26% 856 2.85% 313 9.02% 331631 4.08%
3 8963 3.34% 7950 3.75% 4119 3.17% 927 3.09% 336 9.69% 251620 3.10%
4 8607 3.21% 5195 2.45% 3046 2.34% 837 2.79% 243 7.00% 131203 1.62%
5 7325 2.73% 5808 2.74% 3607 2.78% 903 3.01% 262 7.55% 103697 1.28%
6 10616 3.95% 6872 3.24% 3708 2.85% 861 2.87% 247 7.12% 148346 1.83%
7 9752 3.63% 7275 3.43% 4757 3.66% 1094 3.64% 437 12.60% 162831 2.00%
8 8789 3.27% 7012 3.30% 4563 3.51% 967 3.22% 293 8.45% 199701 2.46%
9 7136 2.66% 6038 2.85% 3261 2.51% 868 2.89% 302 8.71% 120933 1.49%
10 9595 3.57% 7103 3.35% 3872 2.98% 991 3.30% 308 8.88% 158637 1.95%
11 7912 2.95% 6702 3.16% 4104 3.16% 988 3.29% 304 8.76% 181739 2.24%
12 9396 3.50% 7735 3.65% 4261 3.28% 995 3.31% 322 9.28% 149879 1.85%
13 9279 3.46% 6995 3.30% 4062 3.13% 944 3.14% 295 8.50% 201977 2.49%
14 8513 3.17% 5612 2.64% 3736 2.88% 923 3.07% 356 10.26% 172510 2.12%
15 8973 3.34% 7531 3.55% 3965 3.05% 1001 3.33% 346 9.97% 448145 5.52%
16 8068 3.00% 6004 2.83% 4663 3.59% 1104 3.68% 326 9.40% 395372 4.87%
17 7088 2.64% 6265 2.95% 3639 2.80% 363 1.21% 369 10.64% 196666 2.42%
18 7479 2.79% 6110 2.88% 4650 3.58% 975 3.25% 389 11.21% 242449 2.98%
19 9371 3.49% 7613 3.59% 4971 3.83% 968 3.22% 407 11.73% 360628 4.44%
20 9692 3.61% 8642 4.07% 5323 4.10% 1095 3.65% 425 12.25% 250145 3.08%
21 8192 3.05% 6608 3.11% 5261 4.05% 1224 4.08% 418 12.05% 157552 1.94%
22 9336 3.48% 7540 3.55% 5540 4.26% 1061 3.53% 479 13.81% 146499 1.80%
23 6487 2.42% 5456 2.57% 3993 3.07% 1100 3.66% 460 13.26% 131097 1.61%
24 7539 2.81% 6761 3.19% 4016 3.09% 1051 3.50% 476 13.72% 378174 4.66%
25 7608 2.83% 6719 3.17% 4343 3.34% 1045 3.48% 488 14.07% 283051 3.48%
26 11162 4.16% 8122 3.83% 6192 4.77% 1093 3.64% 469 13.52% 528713 6.51%
27 7679 2.86% 6655 3.14% 3731 2.87% 996 3.32% 354 10.20% 568324 7.00%
28 8264 3.08% 7005 3.30% 3877 2.98% 1215 4.05% 525 15.13% 386571 4.76%
29 4101 1.53% 3340 1.57% 2549 1.96% 894 2.98% 380 10.95% 214302 2.64%
30 7061 2.63% 6154 2.90% 3837 2.95% 992 3.30% 515 14.85% 384430 4.73%
31 7671 2.86% 6777 3.19% 3943 3.03% 834 2.78% 314 9.05% 296391 3.65%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 562 17426 6.49% 420 13027 6.14% 270 8399 6.46% 25004 775109 9.54%
12 747 23169 8.63% 602 18686 8.81% 344 10673 8.21% 22749 705207 8.68%
13 740 22944 8.55% 608 18857 8.89% 359 11141 8.57% 20175 625423 7.70%
14 786 24388 9.08% 651 20206 9.52% 378 11730 9.03% 20273 628467 7.74%
15 745 23106 8.61% 620 19224 9.06% 357 11091 8.54% 19599 607583 7.48%
16 724 22446 8.36% 561 17408 8.20% 351 10905 8.39% 18765 581729 7.16%
17 747 23170 8.63% 537 16660 7.85% 366 11351 8.74% 29296 908176 11.18%
18 724 22459 8.36% 581 18037 8.50% 331 10272 7.91% 23216 719701 8.86%
19 753 23369 8.70% 569 17654 8.32% 378 11732 9.03% 22645 701988 8.64%
20 747 23171 8.63% 602 18677 8.80% 359 11145 8.58% 19174 594386 7.32%
21 722 22389 8.34% 589 18288 8.62% 345 10709 8.24% 26221 812837 10.01%
22 660 20464 7.62% 499 15482 7.30% 348 10793 8.31% 14911 462253 5.69%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 54653 Total URLs
# Hits KBytes URL
1 52310 19.48% 508123 6.26% /ubbcgi/ultimatebb.cgi
2 12336 4.59% 47917 0.59% /cgi-bin/dbShowArraySitesMap.cgi
3 7772 2.89% 36087 0.44% /cgi-bin/somi4i
4 3037 1.13% 5802 0.07% /scripts/dbLocateSite.cgi
5 2394 0.89% 4519 0.06% /cgi-bin/plotTimeSeriesServlet.cgi
6 1973 0.73% 23028 0.28% /scripts/NearbyData.cgi
7 1755 0.65% 24573 0.30% /usage/gsac/
8 1643 0.61% 4830 0.06% /cgi-bin/refinedSeriesAppletWrapper.cgi
9 1191 0.44% 137 0.00% /
10 745 0.28% 7646 0.09% /cgi-bin/somi4g
11 712 0.27% 25177 0.31% /cgi-bin/showAnalysisReport.cgi
12 670 0.25% 23544 0.29% /scignDataPortal/ubb.jsp
13 650 0.24% 2669 0.03% /cgi-bin/somi4l
14 440 0.16% 5844 0.07% /cgi-bin/mssomi4g
15 397 0.15% 850 0.01% /ubb/datelib.js
16 371 0.14% 6043 0.07% /scignDataPortal/
17 364 0.14% 6036 0.07% http://troy.ucsd.edu/ubbcgi/ultimatebb.cgi
18 216 0.08% 67 0.00% /ubb/favicon.ico
19 176 0.07% 130 0.00% /scignDataPortal/styles/fonts.css
20 175 0.07% 171 0.00% /scignDataPortal/styles/nicetabs.css
21 172 0.06% 111 0.00% /scignDataPortal/styles/global.css
22 134 0.05% 15275 0.19% /usage/gsac/usage_200902.html
23 128 0.05% 1247 0.02% /usage/gsac/usage_200412.html
24 103 0.04% 12126 0.15% /usage/gsac/usage_200809.html
25 99 0.04% 254 0.00% /scignDataPortal/scripts/nicetabs.js
26 94 0.04% 2561 0.03% /scignDataPortal/grwsSummary.jsp
27 86 0.03% 9787 0.12% /usage/gsac/usage_200810.html
28 85 0.03% 1018 0.01% /scignDataPortal/plotTimeSeries.jsp
29 84 0.03% 9173 0.11% /usage/gsac/usage_200901.html
30 81 0.03% 9543 0.12% /usage/gsac/usage_200904.html

Top 10 of 54653 Total URLs By KBytes
# Hits KBytes URL
1 16 0.01% 512480 6.31% /input/reason/combination/strain/2001-01_2008-10.jpl.mov
2 52310 19.48% 508123 6.26% /ubbcgi/ultimatebb.cgi
3 5 0.00% 227945 2.81% /input/presentations/EEWS_Boston2008_IGARSS.ppt
4 4 0.00% 199300 2.45% /input/csrc/projectReports/cenchm2007/CENCHM2007_FinalReport.doc
5 4 0.00% 173352 2.13% /input/realtime/CVSRN_DEC9.ppt
6 14 0.01% 152783 1.88% /xml/anime/windEvents.xml.full
7 3 0.00% 136767 1.68% /input/presentations/EEWS_Boston2008_final.ppt
8 6 0.00% 126927 1.56% /input/processing/pubs/nikoThesis.pdf
9 3 0.00% 116414 1.43% /input/csrc/presentations/chairReportMay2004_gregHelmer.pdf
10 6 0.00% 109419 1.35% /input/csrc/presentations/CGPSprocedures.doc

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 52310 19.48% 13960 47.05% /ubbcgi/ultimatebb.cgi
2 12336 4.59% 5620 18.94% /cgi-bin/dbShowArraySitesMap.cgi
3 7772 2.89% 3552 11.97% /cgi-bin/somi4i
4 1191 0.44% 2664 8.98% /
5 2394 0.89% 594 2.00% /cgi-bin/plotTimeSeriesServlet.cgi
6 3037 1.13% 462 1.56% /scripts/dbLocateSite.cgi
7 1643 0.61% 428 1.44% /cgi-bin/refinedSeriesAppletWrapper.cgi
8 1973 0.73% 384 1.29% /scripts/NearbyData.cgi
9 670 0.25% 255 0.86% /scignDataPortal/ubb.jsp
10 440 0.16% 228 0.77% /cgi-bin/mssomi4g

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 52310 19.48% 13677 46.22% /ubbcgi/ultimatebb.cgi
2 12336 4.59% 5748 19.42% /cgi-bin/dbShowArraySitesMap.cgi
3 7772 2.89% 3210 10.85% /cgi-bin/somi4i
4 1191 0.44% 2716 9.18% /
5 2394 0.89% 566 1.91% /cgi-bin/plotTimeSeriesServlet.cgi
6 3037 1.13% 549 1.86% /scripts/dbLocateSite.cgi
7 745 0.28% 451 1.52% /cgi-bin/somi4g
8 1973 0.73% 421 1.42% /scripts/NearbyData.cgi
9 1643 0.61% 405 1.37% /cgi-bin/refinedSeriesAppletWrapper.cgi
10 371 0.14% 223 0.75% /scignDataPortal/

Top 30 of 3469 Total Sites
# Hits Files KBytes Visits Hostname
1 45549 16.96% 45217 21.31% 1798767 22.14% 17 0.06% b3091018.crawl.yahoo.net
2 34535 12.86% 34470 16.24% 1296183 15.96% 12 0.04% b3090906.crawl.yahoo.net
3 12841 4.78% 4727 2.23% 977372 12.03% 50 0.17% crawl-66-249-68-122.googlebot.com
4 11888 4.43% 11852 5.59% 280216 3.45% 4 0.01% b3091209.crawl.yahoo.net
5 7952 2.96% 7900 3.72% 39670 0.49% 39 0.13% b3090801.crawl.yahoo.net
6 6936 2.58% 0 0.00% 16565 0.20% 1357 4.52% pool-71-116-91-33.snfcca.dsl-w.verizon.net
7 6413 2.39% 338 0.16% 16763 0.21% 30 0.10% crawl-66-249-68-78.googlebot.com
8 5191 1.93% 4984 2.35% 15113 0.19% 206 0.69% crawl2.dotnetdotcom.org
9 3632 1.35% 953 0.45% 41862 0.52% 11 0.04% crawl-66-249-68-107.googlebot.com
10 3013 1.12% 433 0.20% 33441 0.41% 7 0.02% crawl-66-249-68-40.googlebot.com
11 2745 1.02% 2168 1.02% 140552 1.73% 148 0.49% crawl-66-249-67-249.googlebot.com
12 2100 0.78% 600 0.28% 5296 0.07% 134 0.45% crawl-0c.cuil.com
13 2057 0.77% 84 0.04% 12063 0.15% 3 0.01% crawl-66-249-68-110.googlebot.com
14 1967 0.73% 0 0.00% 4305 0.05% 57 0.19% 69.64.6.141
15 1900 0.71% 1861 0.88% 8421 0.10% 242 0.81% msnbot-65-55-230-157.search.msn.com
16 1892 0.70% 18 0.01% 4122 0.05% 3 0.01% crawl-66-249-65-242.googlebot.com
17 1522 0.57% 833 0.39% 337833 4.16% 21 0.07% crawl-66-249-67-90.googlebot.com
18 1475 0.55% 434 0.20% 22119 0.27% 5 0.02% crawl-66-249-68-43.googlebot.com
19 1472 0.55% 994 0.47% 47001 0.58% 4 0.01% crawl-66-249-67-58.googlebot.com
20 1401 0.52% 1387 0.65% 22705 0.28% 9 0.03% 174.36.70.152
21 1363 0.51% 791 0.37% 6123 0.08% 102 0.34% *.ucsd.edu
22 1272 0.47% 50 0.02% 37734 0.46% 3 0.01% crawl-15c.cuil.com
23 1244 0.46% 723 0.34% 29876 0.37% 4 0.01% crawl-66-249-67-234.googlebot.com
24 1064 0.40% 293 0.14% 16779 0.21% 9 0.03% crawl-66-249-67-182.googlebot.com
25 966 0.36% 933 0.44% 3450 0.04% 170 0.57% msnbot-65-55-230-156.search.msn.com
26 897 0.33% 890 0.42% 9987 0.12% 4 0.01% jyxo-crawler3.streaming.cesnet.cz
27 843 0.31% 254 0.12% 13441 0.17% 2 0.01% crawl-66-249-68-11.googlebot.com
28 719 0.27% 135 0.06% 1644 0.02% 3 0.01% xpwumac.jpl.nasa.gov
29 709 0.26% 628 0.30% 9361 0.12% 42 0.14% crawl-66-249-67-251.googlebot.com
30 647 0.24% 196 0.09% 5886 0.07% 2 0.01% crawl-66-249-68-104.googlebot.com

Top 10 of 3469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45549 16.96% 45217 21.31% 1798767 22.14% 17 0.06% b3091018.crawl.yahoo.net
2 34535 12.86% 34470 16.24% 1296183 15.96% 12 0.04% b3090906.crawl.yahoo.net
3 12841 4.78% 4727 2.23% 977372 12.03% 50 0.17% crawl-66-249-68-122.googlebot.com
4 281 0.10% 225 0.11% 748656 9.22% 121 0.40% spider32.yandex.ru
5 1522 0.57% 833 0.39% 337833 4.16% 21 0.07% crawl-66-249-67-90.googlebot.com
6 11888 4.43% 11852 5.59% 280216 3.45% 4 0.01% b3091209.crawl.yahoo.net
7 2745 1.02% 2168 1.02% 140552 1.73% 148 0.49% crawl-66-249-67-249.googlebot.com
8 2 0.00% 2 0.00% 64060 0.79% 0 0.00% 220.181.38.44
9 2 0.00% 2 0.00% 64060 0.79% 0 0.00% 220.181.44.13
10 2 0.00% 2 0.00% 64060 0.79% 0 0.00% 61.135.162.51

Usage by Country for March 2010

Top 50 of 79 Total Countries
# Hits Files KBytes Country
1 113454 42.25% 104404 49.20% 3489751 42.96% Network
2 108480 40.40% 70733 33.33% 2954835 36.38% US Commercial
3 23915 8.91% 17466 8.23% 720806 8.87% Unresolved/Unknown
4 5347 1.99% 5127 2.42% 16270 0.20% Non-Profit Organization
5 3956 1.47% 3628 1.71% 817544 10.06% Russian Federation
6 2102 0.78% 1442 0.68% 8727 0.11% US Educational
7 1210 0.45% 1210 0.57% 18186 0.22% Yugoslavia
8 1029 0.38% 739 0.35% 8153 0.10% Germany
9 981 0.37% 379 0.18% 4518 0.06% US Government
10 909 0.34% 900 0.42% 10225 0.13% Czech Republic
11 720 0.27% 666 0.31% 9285 0.11% Israel
12 618 0.23% 572 0.27% 9690 0.12% Latvia
13 553 0.21% 520 0.25% 9094 0.11% Ukraine
14 545 0.20% 361 0.17% 730 0.01% Sweden
15 462 0.17% 415 0.20% 5192 0.06% United Kingdom
16 448 0.17% 448 0.21% 8013 0.10% Luxembourg
17 243 0.09% 182 0.09% 2644 0.03% Japan
18 201 0.07% 200 0.09% 1896 0.02% Netherlands
19 198 0.07% 186 0.09% 456 0.01% Philippines
20 184 0.07% 118 0.06% 709 0.01% Canada
21 178 0.07% 173 0.08% 2619 0.03% Moldova
22 162 0.06% 130 0.06% 1494 0.02% Turkey
23 161 0.06% 157 0.07% 475 0.01% United States
24 150 0.06% 145 0.07% 489 0.01% Australia
25 145 0.05% 108 0.05% 725 0.01% Brazil
26 137 0.05% 128 0.06% 1297 0.02% India
27 112 0.04% 88 0.04% 1600 0.02% France
28 102 0.04% 94 0.04% 853 0.01% Greece
29 101 0.04% 89 0.04% 1208 0.01% Poland
30 94 0.04% 51 0.02% 590 0.01% Argentina
31 93 0.03% 93 0.04% 79 0.00% New Zealand (Aotearoa)
32 90 0.03% 86 0.04% 1322 0.02% Costa Rica
33 90 0.03% 73 0.03% 1128 0.01% Romania
34 88 0.03% 55 0.03% 190 0.00% Indonesia
35 85 0.03% 80 0.04% 310 0.00% US Military
36 85 0.03% 79 0.04% 294 0.00% Saudi Arabia
37 69 0.03% 66 0.03% 496 0.01% Chile
38 68 0.03% 60 0.03% 901 0.01% Denmark
39 64 0.02% 64 0.03% 1084 0.01% Slovak Republic
40 62 0.02% 52 0.02% 801 0.01% Viet Nam
41 57 0.02% 57 0.03% 1438 0.02% Cocos (Keeling) Islands
42 56 0.02% 43 0.02% 235 0.00% Singapore
43 48 0.02% 41 0.02% 810 0.01% Belgium
44 48 0.02% 38 0.02% 301 0.00% Bulgaria
45 47 0.02% 41 0.02% 788 0.01% Niue
46 44 0.02% 35 0.02% 944 0.01% Spain
47 33 0.01% 23 0.01% 220 0.00% Korea (South)
48 32 0.01% 25 0.01% 30 0.00% Mexico
49 29 0.01% 20 0.01% 369 0.00% Taiwan
50 27 0.01% 27 0.01% 33 0.00% French Polynesia


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD