Usage Statistics for reason.scign.org

Summary Period: June 2010
Generated 30-Jun-2010 22:50 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 209191
Total Files 190782
Total Pages 120223
Total Visits 19807
Total KBytes 7243039
Total Unique Sites 2120
Total Unique URLs 48483
. Avg Max
Hits per Hour 290 1514
Hits per Day 6973 9555
Files per Day 6359 9163
Pages per Day 4007 6163
Visits per Day 660 1249
KBytes per Day 241435 390580
Hits by Response Code
Code 200 - OK 190782
Code 206 - Partial Content 203
Code 301 - Moved Permanently 41
Code 302 - Found 27
Code 304 - Not Modified 1366
Code 400 - Bad Request 14
Code 403 - Forbidden 1163
Code 404 - Not Found 15577
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 13

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8811 4.21% 8225 4.31% 5030 4.18% 1149 5.80% 343 16.18% 279587 3.86%
2 6793 3.25% 5487 2.88% 4694 3.90% 1249 6.31% 339 15.99% 124517 1.72%
3 7460 3.57% 6373 3.34% 3974 3.31% 985 4.97% 345 16.27% 254033 3.51%
4 7254 3.47% 5957 3.12% 4295 3.57% 942 4.76% 348 16.42% 237671 3.28%
5 7864 3.76% 7434 3.90% 3998 3.33% 846 4.27% 340 16.04% 275262 3.80%
6 7300 3.49% 6742 3.53% 4159 3.46% 813 4.10% 307 14.48% 212620 2.94%
7 7069 3.38% 6641 3.48% 4074 3.39% 819 4.13% 295 13.92% 312101 4.31%
8 8445 4.04% 7554 3.96% 5068 4.22% 996 5.03% 403 19.01% 390580 5.39%
9 7625 3.64% 7133 3.74% 4580 3.81% 917 4.63% 377 17.78% 181399 2.50%
10 8913 4.26% 8034 4.21% 5280 4.39% 879 4.44% 367 17.31% 294063 4.06%
11 7622 3.64% 6801 3.56% 4517 3.76% 598 3.02% 317 14.95% 235291 3.25%
12 7443 3.56% 6680 3.50% 4641 3.86% 712 3.59% 271 12.78% 210473 2.91%
13 7395 3.54% 6846 3.59% 4468 3.72% 551 2.78% 268 12.64% 250729 3.46%
14 7309 3.49% 7009 3.67% 3964 3.30% 492 2.48% 240 11.32% 258694 3.57%
15 4979 2.38% 4781 2.51% 2574 2.14% 589 2.97% 320 15.09% 156841 2.17%
16 7083 3.39% 6574 3.45% 3860 3.21% 776 3.92% 362 17.08% 214109 2.96%
17 5622 2.69% 5296 2.78% 2997 2.49% 413 2.09% 260 12.26% 221180 3.05%
18 6284 3.00% 5928 3.11% 3040 2.53% 382 1.93% 253 11.93% 194834 2.69%
19 7309 3.49% 6825 3.58% 4336 3.61% 409 2.06% 233 10.99% 271345 3.75%
20 9555 4.57% 9163 4.80% 6163 5.13% 687 3.47% 294 13.87% 356708 4.92%
21 6985 3.34% 6615 3.47% 3992 3.32% 392 1.98% 231 10.90% 259796 3.59%
22 5648 2.70% 5169 2.71% 2937 2.44% 241 1.22% 192 9.06% 278975 3.85%
23 6979 3.34% 6549 3.43% 3724 3.10% 447 2.26% 238 11.23% 209604 2.89%
24 4527 2.16% 3856 2.02% 2551 2.12% 405 2.04% 269 12.69% 163459 2.26%
25 6563 3.14% 5958 3.12% 3786 3.15% 478 2.41% 280 13.21% 207929 2.87%
26 6286 3.00% 5535 2.90% 3596 2.99% 441 2.23% 254 11.98% 280966 3.88%
27 6548 3.13% 5963 3.13% 4000 3.33% 386 1.95% 210 9.91% 261888 3.62%
28 6163 2.95% 5900 3.09% 3593 2.99% 548 2.77% 287 13.54% 290701 4.01%
29 5359 2.56% 4424 2.32% 3268 2.72% 671 3.39% 259 12.22% 178405 2.46%
30 5998 2.87% 5330 2.79% 3064 2.55% 594 3.00% 295 13.92% 179279 2.48%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 485 14557 6.96% 425 12772 6.69% 308 9259 7.70% 13874 416210 5.75%
12 621 18633 8.91% 580 17407 9.12% 359 10776 8.96% 24417 732504 10.11%
13 594 17837 8.53% 528 15864 8.32% 345 10350 8.61% 21304 639118 8.82%
14 626 18795 8.98% 530 15927 8.35% 371 11133 9.26% 17849 535484 7.39%
15 558 16760 8.01% 519 15594 8.17% 318 9548 7.94% 18669 560058 7.73%
16 607 18233 8.72% 569 17083 8.95% 344 10330 8.59% 20981 629432 8.69%
17 621 18646 8.91% 577 17325 9.08% 345 10369 8.62% 18040 541209 7.47%
18 624 18746 8.96% 558 16746 8.78% 362 10885 9.05% 21943 658283 9.09%
19 652 19577 9.36% 586 17581 9.22% 374 11235 9.35% 25917 777516 10.73%
20 582 17473 8.35% 548 16448 8.62% 338 10149 8.44% 19188 575651 7.95%
21 541 16252 7.77% 502 15083 7.91% 292 8785 7.31% 18736 562066 7.76%
22 456 13682 6.54% 431 12952 6.79% 246 7404 6.16% 20517 615507 8.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 48483 Total URLs
# Hits KBytes URL
1 62394 29.83% 582605 8.04% /ubbcgi/ultimatebb.cgi
2 8789 4.20% 16827 0.23% /cgi-bin/somi4i
3 5605 2.68% 17332 0.24% /cgi-bin/dbShowArraySitesMap.cgi
4 1550 0.74% 213 0.00% /
5 914 0.44% 32122 0.44% /scignDataPortal/ubb.jsp
6 783 0.37% 5698 0.08% /scripts/NearbyData.cgi
7 735 0.35% 1018 0.01% /scripts/dbLocateSite.cgi
8 542 0.26% 729 0.01% /cgi-bin/plotTimeSeriesServlet.cgi
9 423 0.20% 4103 0.06% /cgi-bin/somi4g
10 379 0.18% 1219 0.02% /cgi-bin/somi4l
11 304 0.15% 730 0.01% /cgi-bin/refinedSeriesAppletWrapper.cgi
12 278 0.13% 4528 0.06% /scignDataPortal/
13 254 0.12% 3378 0.05% /cgi-bin/mssomi4g
14 209 0.10% 2180 0.03% /usage/gsac/
15 188 0.09% 508 0.01% /ubb/datelib.js
16 170 0.08% 3058 0.04% http://troy.ucsd.edu/ubbcgi/ultimatebb.cgi
17 150 0.07% 62 0.00% /scignDataPortal/styles/fonts.css
18 150 0.07% 114 0.00% /scignDataPortal/styles/nicetabs.css
19 149 0.07% 77 0.00% /scignDataPortal/styles/global.css
20 138 0.07% 13063 0.18% /usage/gsac/usage_201005.html
21 119 0.06% 37 0.00% /ubb/favicon.ico
22 109 0.05% 12226 0.17% /usage/gsac/usage_201006.html
23 100 0.05% 12 0.00% http://reason.scign.org
24 95 0.05% 4189 0.06% /cgi-bin/showAnalysisReport.cgi
25 66 0.03% 1798 0.02% /scignDataPortal/grwsSummary.jsp
26 60 0.03% 1213 0.02% /scignDataPortal/dataProducts.jsp
27 59 0.03% 707 0.01% /scignDataPortal/plotTimeSeries.jsp
28 57 0.03% 122 0.00% /scignDataPortal/scripts/nicetabs.js
29 55 0.03% 945 0.01% /scignDataPortal/tools.jsp
30 52 0.02% 0 0.00% /ubb/

Top 10 of 48483 Total URLs By KBytes
# Hits KBytes URL
1 62394 29.83% 582605 8.04% /ubbcgi/ultimatebb.cgi
2 13 0.01% 474149 6.55% /input/csrc/presentations/CGPSprocedures.doc
3 6 0.00% 192180 2.65% /input/reason/combination/strain/2001-01_2008-10.jpl.mov
4 4 0.00% 173352 2.39% /input/realtime/CVSRN_DEC9.ppt
5 2 0.00% 91178 1.26% /input/presentations/EEWS_Boston2008_final.ppt
6 2 0.00% 77609 1.07% /input/csrc/presentations/chairReportMay2004_gregHelmer.pdf
7 7 0.00% 76742 1.06% /input/reason/presentations/SCEC05_poster.pdf
8 5 0.00% 54565 0.75% /xml/anime/windEvents.xml.full
9 3 0.00% 51170 0.71% /input/reports/CSRC_PBO_Status_Apr06_v2.ppt
10 1 0.00% 49825 0.69% /input/csrc/projectReports/cenchm2007/CENCHM2007_FinalReport.doc

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 62394 29.83% 7701 39.19% /ubbcgi/ultimatebb.cgi
2 8789 4.20% 3698 18.82% /cgi-bin/somi4i
3 5605 2.68% 3408 17.34% /cgi-bin/dbShowArraySitesMap.cgi
4 1550 0.74% 2312 11.77% /
5 914 0.44% 368 1.87% /scignDataPortal/ubb.jsp
6 542 0.26% 343 1.75% /cgi-bin/plotTimeSeriesServlet.cgi
7 783 0.37% 279 1.42% /scripts/NearbyData.cgi
8 423 0.20% 222 1.13% /cgi-bin/somi4g
9 735 0.35% 215 1.09% /scripts/dbLocateSite.cgi
10 254 0.12% 162 0.82% /cgi-bin/mssomi4g

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 62394 29.83% 7784 39.69% /ubbcgi/ultimatebb.cgi
2 5605 2.68% 3466 17.67% /cgi-bin/dbShowArraySitesMap.cgi
3 8789 4.20% 3280 16.73% /cgi-bin/somi4i
4 1550 0.74% 2390 12.19% /
5 423 0.20% 459 2.34% /cgi-bin/somi4g
6 542 0.26% 344 1.75% /cgi-bin/plotTimeSeriesServlet.cgi
7 735 0.35% 334 1.70% /scripts/dbLocateSite.cgi
8 783 0.37% 281 1.43% /scripts/NearbyData.cgi
9 278 0.13% 169 0.86% /scignDataPortal/
10 379 0.18% 131 0.67% /cgi-bin/somi4l

Top 30 of 2120 Total Sites
# Hits Files KBytes Visits Hostname
1 89940 42.99% 89350 46.83% 4851799 66.99% 39 0.20% llf320071.crawl.yahoo.net
2 15308 7.32% 15271 8.00% 39640 0.55% 30 0.15% dhs-outbound.bos3.fastsearch.net
3 12265 5.86% 11760 6.16% 62549 0.86% 43 0.22% 67.110.143.50.ptr.us.xo.net
4 6603 3.16% 0 0.00% 14418 0.20% 1358 6.86% pool-71-116-91-41.snfcca.dsl-w.verizon.net
5 3295 1.58% 3264 1.71% 11255 0.16% 22 0.11% b3090865.crawl.yahoo.net
6 2154 1.03% 1733 0.91% 21186 0.29% 99 0.50% crawl-66-249-67-122.googlebot.com
7 1383 0.66% 1383 0.72% 34702 0.48% 2 0.01% h-133-159.cssgroup.lv
8 1365 0.65% 1364 0.71% 4646 0.06% 64 0.32% crawl-15c.cuil.com
9 1356 0.65% 1271 0.67% 3342 0.05% 74 0.37% crawl-0c.cuil.com
10 1282 0.61% 1282 0.67% 25633 0.35% 81 0.41% h-130-168.cssgroup.lv
11 1225 0.59% 1225 0.64% 43350 0.60% 62 0.31% 212.117.173.251
12 1105 0.53% 8 0.00% 396 0.01% 53 0.27% b3091146.crawl.yahoo.net
13 955 0.46% 597 0.31% 1452 0.02% 190 0.96% crawl-6c.cuil.com
14 908 0.43% 563 0.30% 12062 0.17% 89 0.45% 188.92.72.168
15 859 0.41% 856 0.45% 11096 0.15% 196 0.99% hosted-by.altushost.com
16 848 0.41% 848 0.44% 16309 0.23% 25 0.13% net131.180.94-78.kzn.ertelecom.ru
17 799 0.38% 449 0.24% 3298 0.05% 127 0.64% *.ucsd.edu
18 692 0.33% 692 0.36% 11991 0.17% 58 0.29% 91.216.122.45
19 677 0.32% 658 0.34% 12977 0.18% 91 0.46% unknown.altushost.com
20 658 0.31% 654 0.34% 14243 0.20% 47 0.24% 178.216.177.177
21 618 0.30% 618 0.32% 13861 0.19% 34 0.17% 91.201.66.45
22 588 0.28% 382 0.20% 888 0.01% 146 0.74% crawl-12c.cuil.com
23 582 0.28% 402 0.21% 1264 0.02% 145 0.73% crawl-18c.cuil.com
24 581 0.28% 397 0.21% 1256 0.02% 142 0.72% crawl-4c.cuil.com
25 578 0.28% 396 0.21% 1261 0.02% 134 0.68% crawl-5c.cuil.com
26 574 0.27% 404 0.21% 1335 0.02% 150 0.76% crawl-14c.cuil.com
27 573 0.27% 474 0.25% 2753 0.04% 86 0.43% crawl2.dotnetdotcom.org
28 568 0.27% 373 0.20% 827 0.01% 143 0.72% crawl-8c.cuil.com
29 563 0.27% 393 0.21% 1265 0.02% 145 0.73% crawl-10c.cuil.com
30 557 0.27% 390 0.20% 1255 0.02% 149 0.75% crawl-9c.cuil.com

Top 10 of 2120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89940 42.99% 89350 46.83% 4851799 66.99% 39 0.20% llf320071.crawl.yahoo.net
2 275 0.13% 229 0.12% 292789 4.04% 144 0.73% msnbot-65-55-51-112.msn.com
3 76 0.04% 60 0.03% 224848 3.10% 41 0.21% spider32.yandex.ru
4 40 0.02% 26 0.01% 138583 1.91% 27 0.14% spider20.yandex.ru
5 155 0.07% 128 0.07% 110107 1.52% 77 0.39% spider60.yandex.ru
6 3 0.00% 3 0.00% 102799 1.42% 0 0.00% 119.63.193.247
7 111 0.05% 98 0.05% 73840 1.02% 71 0.36% msnbot-65-55-51-110.msn.com
8 2 0.00% 2 0.00% 64060 0.88% 0 0.00% 123.125.67.239
9 12265 5.86% 11760 6.16% 62549 0.86% 43 0.22% 67.110.143.50.ptr.us.xo.net
10 78 0.04% 77 0.04% 45841 0.63% 63 0.32% msnbot-207-46-199-51.search.msn.com

Usage by Country for June 2010

Top 50 of 59 Total Countries
# Hits Files KBytes Country
1 133904 64.01% 124372 65.19% 5053110 69.77% Network
2 45875 21.93% 39846 20.89% 1019422 14.07% US Commercial
3 14464 6.91% 12878 6.75% 472969 6.53% Unresolved/Unknown
4 4563 2.18% 4434 2.32% 554131 7.65% Russian Federation
5 3486 1.67% 3436 1.80% 73455 1.01% Latvia
6 1019 0.49% 659 0.35% 4205 0.06% US Educational
7 965 0.46% 963 0.50% 17174 0.24% Ukraine
8 753 0.36% 651 0.34% 3203 0.04% Non-Profit Organization
9 443 0.21% 441 0.23% 7211 0.10% Luxembourg
10 324 0.15% 311 0.16% 6049 0.08% Germany
11 291 0.14% 267 0.14% 3828 0.05% Poland
12 275 0.13% 259 0.14% 2292 0.03% US Government
13 258 0.12% 178 0.09% 2255 0.03% Netherlands
14 256 0.12% 248 0.13% 3678 0.05% Israel
15 235 0.11% 211 0.11% 3425 0.05% Romania
16 167 0.08% 107 0.06% 1087 0.02% Colombia
17 163 0.08% 125 0.07% 1834 0.03% Japan
18 135 0.06% 123 0.06% 1060 0.01% Brazil
19 107 0.05% 107 0.06% 281 0.00% Philippines
20 104 0.05% 104 0.05% 132 0.00% Australia
21 103 0.05% 101 0.05% 563 0.01% United Kingdom
22 101 0.05% 98 0.05% 916 0.01% Portugal
23 100 0.05% 36 0.02% 61 0.00% United States
24 85 0.04% 81 0.04% 1225 0.02% Slovak Republic
25 83 0.04% 78 0.04% 1092 0.02% Czech Republic
26 82 0.04% 75 0.04% 1047 0.01% Taiwan
27 81 0.04% 77 0.04% 78 0.00% France
28 72 0.03% 72 0.04% 126 0.00% Canada
29 69 0.03% 69 0.04% 720 0.01% Costa Rica
30 67 0.03% 64 0.03% 667 0.01% Argentina
31 51 0.02% 46 0.02% 45 0.00% Mexico
32 49 0.02% 47 0.02% 469 0.01% Italy
33 48 0.02% 43 0.02% 176 0.00% Ireland
34 40 0.02% 40 0.02% 634 0.01% Moldova
35 37 0.02% 36 0.02% 637 0.01% Spain
36 35 0.02% 31 0.02% 528 0.01% China
37 29 0.01% 26 0.01% 287 0.00% Greece
38 29 0.01% 25 0.01% 383 0.01% Niue
39 22 0.01% 22 0.01% 40 0.00% Pakistan
40 20 0.01% 20 0.01% 15 0.00% Belgium
41 19 0.01% 19 0.01% 12 0.00% Switzerland
42 19 0.01% 19 0.01% 337 0.00% Malaysia
43 18 0.01% 18 0.01% 243 0.00% Hong Kong
44 17 0.01% 14 0.01% 193 0.00% Finland
45 16 0.01% 16 0.01% 199 0.00% Old style Arpanet (arpa)
46 15 0.01% 11 0.01% 158 0.00% Indonesia
47 14 0.01% 14 0.01% 276 0.00% Denmark
48 14 0.01% 8 0.00% 143 0.00% Singapore
49 13 0.01% 13 0.01% 179 0.00% India
50 12 0.01% 12 0.01% 140 0.00% Austria


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD