Usage Statistics for reason.scign.org

Summary Period: July 2010
Generated 31-Jul-2010 22:50 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 160164
Total Files 141129
Total Pages 87195
Total Visits 12245
Total KBytes 8001809
Total Unique Sites 2849
Total Unique URLs 50461
. Avg Max
Hits per Hour 215 2822
Hits per Day 5166 8780
Files per Day 4552 8367
Pages per Day 2812 4708
Visits per Day 395 1023
KBytes per Day 258123 437752
Hits by Response Code
Code 200 - OK 141129
Code 206 - Partial Content 202
Code 301 - Moved Permanently 7
Code 302 - Found 8
Code 304 - Not Modified 1664
Code 400 - Bad Request 12
Code 403 - Forbidden 1676
Code 404 - Not Found 15446
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 16

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5346 3.34% 4065 2.88% 2729 3.13% 662 5.41% 304 10.67% 163584 2.04%
2 5297 3.31% 4875 3.45% 2965 3.40% 548 4.48% 273 9.58% 437752 5.47%
3 5916 3.69% 5287 3.75% 3349 3.84% 609 4.97% 370 12.99% 351625 4.39%
4 5892 3.68% 4948 3.51% 3358 3.85% 401 3.27% 245 8.60% 219494 2.74%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5888 3.68% 4478 3.17% 3697 4.24% 508 4.15% 267 9.37% 164006 2.05%
7 5848 3.65% 5265 3.73% 3217 3.69% 437 3.57% 272 9.55% 226587 2.83%
8 5156 3.22% 4504 3.19% 2743 3.15% 252 2.06% 219 7.69% 338633 4.23%
9 4975 3.11% 4543 3.22% 2515 2.88% 212 1.73% 199 6.98% 214155 2.68%
10 5369 3.35% 4864 3.45% 2597 2.98% 256 2.09% 210 7.37% 273731 3.42%
11 5313 3.32% 4906 3.48% 2596 2.98% 244 1.99% 204 7.16% 399914 5.00%
12 5298 3.31% 4877 3.46% 2525 2.90% 264 2.16% 239 8.39% 266489 3.33%
13 4776 2.98% 4339 3.07% 2662 3.05% 283 2.31% 258 9.06% 367183 4.59%
14 5292 3.30% 4969 3.52% 2772 3.18% 568 4.64% 352 12.36% 305905 3.82%
15 6095 3.81% 5807 4.11% 3705 4.25% 479 3.91% 322 11.30% 220490 2.76%
16 5825 3.64% 5527 3.92% 3350 3.84% 526 4.30% 334 11.72% 193363 2.42%
17 4845 3.03% 4441 3.15% 2531 2.90% 435 3.55% 238 8.35% 207309 2.59%
18 5269 3.29% 4702 3.33% 2803 3.21% 422 3.45% 236 8.28% 219941 2.75%
19 4668 2.91% 4379 3.10% 2253 2.58% 352 2.87% 240 8.42% 274785 3.43%
20 4106 2.56% 3584 2.54% 2200 2.52% 326 2.66% 243 8.53% 387399 4.84%
21 4971 3.10% 4750 3.37% 2347 2.69% 423 3.45% 286 10.04% 216805 2.71%
22 8780 5.48% 8367 5.93% 4610 5.29% 715 5.84% 361 12.67% 412325 5.15%
23 4441 2.77% 4204 2.98% 2361 2.71% 351 2.87% 240 8.42% 220822 2.76%
24 7134 4.45% 4374 3.10% 4708 5.40% 1023 8.35% 976 34.26% 280982 3.51%
25 5384 3.36% 4675 3.31% 2826 3.24% 216 1.76% 168 5.90% 214377 2.68%
26 4442 2.77% 4202 2.98% 2291 2.63% 155 1.27% 140 4.91% 220751 2.76%
27 4385 2.74% 3720 2.64% 2193 2.52% 311 2.54% 189 6.63% 269715 3.37%
28 4369 2.73% 3936 2.79% 2398 2.75% 200 1.63% 156 5.48% 226698 2.83%
29 5589 3.49% 3949 2.80% 3693 4.24% 242 1.98% 179 6.28% 221099 2.76%
30 4628 2.89% 4073 2.89% 2723 3.12% 403 3.29% 258 9.06% 176412 2.20%
31 4867 3.04% 4519 3.20% 2478 2.84% 427 3.49% 217 7.62% 309480 3.87%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 0.29% 14 448 0.32% 6 208 0.24% 479 14840 0.19%
1 13 423 0.26% 12 400 0.28% 7 222 0.25% 475 14734 0.18%
2 12 389 0.24% 12 377 0.27% 5 162 0.19% 414 12832 0.16%
3 13 409 0.26% 12 389 0.28% 6 196 0.22% 414 12829 0.16%
4 15 480 0.30% 15 473 0.34% 7 245 0.28% 461 14299 0.18%
5 17 557 0.35% 17 531 0.38% 8 268 0.31% 561 17389 0.22%
6 19 599 0.37% 18 571 0.40% 9 309 0.35% 576 17860 0.22%
7 12 372 0.23% 11 347 0.25% 5 172 0.20% 489 15169 0.19%
8 12 400 0.25% 12 381 0.27% 6 195 0.22% 515 15953 0.20%
9 17 544 0.34% 16 523 0.37% 10 329 0.38% 531 16457 0.21%
10 13 418 0.26% 13 405 0.29% 7 229 0.26% 1489 46147 0.58%
11 275 8526 5.32% 249 7747 5.49% 144 4467 5.12% 30832 955807 11.94%
12 507 15747 9.83% 389 12088 8.57% 303 9421 10.80% 22246 689612 8.62%
13 454 14077 8.79% 403 12516 8.87% 252 7839 8.99% 21755 674408 8.43%
14 448 13897 8.68% 380 11781 8.35% 251 7788 8.93% 19287 597912 7.47%
15 434 13455 8.40% 390 12106 8.58% 237 7354 8.43% 19186 594764 7.43%
16 418 12985 8.11% 379 11749 8.33% 222 6888 7.90% 23152 717711 8.97%
17 445 13825 8.63% 395 12245 8.68% 252 7830 8.98% 17383 538859 6.73%
18 443 13742 8.58% 389 12078 8.56% 245 7618 8.74% 24734 766760 9.58%
19 422 13083 8.17% 380 11786 8.35% 224 6951 7.97% 19305 598468 7.48%
20 410 12727 7.95% 374 11619 8.23% 217 6751 7.74% 18595 576443 7.20%
21 400 12426 7.76% 354 10986 7.78% 209 6490 7.44% 21094 653915 8.17%
22 329 10213 6.38% 297 9207 6.52% 163 5078 5.82% 13684 424214 5.30%
23 13 404 0.25% 12 376 0.27% 5 185 0.21% 465 14427 0.18%

Top 30 of 50461 Total URLs
# Hits KBytes URL
1 32120 20.05% 408814 5.11% /ubbcgi/ultimatebb.cgi
2 3531 2.20% 12526 0.16% /cgi-bin/dbShowArraySitesMap.cgi
3 3142 1.96% 6723 0.08% /cgi-bin/somi4i
4 1860 1.16% 51215 0.64% /scripts/NearbyData.cgi
5 1614 1.01% 225 0.00% /
6 889 0.56% 31241 0.39% /scignDataPortal/ubb.jsp
7 864 0.54% 1968 0.02% /scripts/dbLocateSite.cgi
8 647 0.40% 10539 0.13% /scignDataPortal/
9 477 0.30% 895 0.01% /cgi-bin/plotTimeSeriesServlet.cgi
10 342 0.21% 11321 0.14% /cgi-bin/mssomi4g
11 261 0.16% 8069 0.10% /cgi-bin/showAnalysisReport.cgi
12 188 0.12% 496 0.01% /ubb/datelib.js
13 173 0.11% 20708 0.26% /usage/gsac/usage_201005.html
14 150 0.09% 123 0.00% /scignDataPortal/styles/nicetabs.css
15 148 0.09% 68 0.00% /scignDataPortal/styles/fonts.css
16 146 0.09% 82 0.00% /scignDataPortal/styles/global.css
17 117 0.07% 36 0.00% /ubb/favicon.ico
18 87 0.05% 995 0.01% /usage/gsac/
19 84 0.05% 1698 0.02% /scignDataPortal/dataProducts.jsp
20 81 0.05% 970 0.01% /scignDataPortal/plotTimeSeries.jsp
21 77 0.05% 181 0.00% /cgi-bin/refinedSeriesAppletWrapper.cgi
22 68 0.04% 939 0.01% /scignDataPortal/community.jsp
23 67 0.04% 1151 0.01% /scignDataPortal/tools.jsp
24 66 0.04% 4826 0.06% /cgi-bin/showArchiveReport.cgi
25 66 0.04% 1055 0.01% /scignDataPortal/somi.jsp
26 65 0.04% 1046 0.01% /scignDataPortal/velMap.jsp
27 60 0.04% 1064 0.01% /scignDataPortal/about.jsp
28 59 0.04% 828 0.01% /scignDataPortal/metadata.jsp
29 59 0.04% 0 0.00% /ubb/
30 54 0.03% 147 0.00% /scignDataPortal/scripts/nicetabs.js

Top 10 of 50461 Total URLs By KBytes
# Hits KBytes URL
1 27 0.02% 864811 10.81% /input/reason/combination/strain/2001-01_2008-10.jpl.mov
2 32120 20.05% 408814 5.11% /ubbcgi/ultimatebb.cgi
3 9 0.01% 390042 4.87% /input/realtime/CVSRN_DEC9.ppt
4 6 0.00% 273534 3.42% /input/presentations/EEWS_Boston2008_IGARSS.ppt
5 6 0.00% 232828 2.91% /input/csrc/presentations/chairReportMay2004_gregHelmer.pdf
6 5 0.00% 227945 2.85% /input/presentations/EEWS_Boston2008_final.ppt
7 5 0.00% 182365 2.28% /input/csrc/presentations/CGPSprocedures.doc
8 3 0.00% 149475 1.87% /input/csrc/projectReports/cenchm2007/CENCHM2007_FinalReport.doc
9 5 0.00% 85282 1.07% /input/reports/CSRC_PBO_Status_Apr06_v2.ppt
10 6 0.00% 65479 0.82% /xml/anime/windEvents.xml.full

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 32120 20.05% 6829 57.69% /ubbcgi/ultimatebb.cgi
2 1614 1.01% 2507 21.18% /
3 3531 2.20% 412 3.48% /cgi-bin/dbShowArraySitesMap.cgi
4 3142 1.96% 388 3.28% /cgi-bin/somi4i
5 889 0.56% 326 2.75% /scignDataPortal/ubb.jsp
6 342 0.21% 233 1.97% /cgi-bin/mssomi4g
7 647 0.40% 184 1.55% /scignDataPortal/
8 477 0.30% 128 1.08% /cgi-bin/plotTimeSeriesServlet.cgi
9 1860 1.16% 59 0.50% /scripts/NearbyData.cgi
10 81 0.05% 40 0.34% /scignDataPortal/plotTimeSeries.jsp

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 32120 20.05% 6854 58.21% /ubbcgi/ultimatebb.cgi
2 1614 1.01% 2285 19.41% /
3 647 0.40% 522 4.43% /scignDataPortal/
4 3531 2.20% 414 3.52% /cgi-bin/dbShowArraySitesMap.cgi
5 3142 1.96% 373 3.17% /cgi-bin/somi4i
6 342 0.21% 177 1.50% /cgi-bin/mssomi4g
7 477 0.30% 129 1.10% /cgi-bin/plotTimeSeriesServlet.cgi
8 889 0.56% 118 1.00% /scignDataPortal/ubb.jsp
9 864 0.54% 97 0.82% /scripts/dbLocateSite.cgi
10 1860 1.16% 66 0.56% /scripts/NearbyData.cgi

Top 30 of 2849 Total Sites
# Hits Files KBytes Visits Hostname
1 74249 46.36% 73764 52.27% 3974207 49.67% 31 0.25% b3090985.crawl.yahoo.net
2 11566 7.22% 11537 8.17% 674898 8.43% 4 0.03% llf320071.crawl.yahoo.net
3 4420 2.76% 3532 2.50% 32364 0.40% 37 0.30% crawl-66-249-67-26.googlebot.com
4 2234 1.39% 1613 1.14% 5632 0.07% 13 0.11% 67.110.143.50.ptr.us.xo.net
5 1826 1.14% 1196 0.85% 8881 0.11% 5 0.04% crawl-66-249-67-40.googlebot.com
6 1823 1.14% 1759 1.25% 25202 0.31% 218 1.78% hosted-by.altushost.com
7 1639 1.02% 0 0.00% 0 0.00% 4 0.03% ip-62-241-69-228.evc.net
8 1531 0.96% 1176 0.83% 9483 0.12% 12 0.10% crawl-66-249-67-81.googlebot.com
9 1494 0.93% 18 0.01% 778 0.01% 167 1.36% b3091281.crawl.yahoo.net
10 1472 0.92% 1365 0.97% 10452 0.13% 4 0.03% crawl-66-249-67-113.googlebot.com
11 1445 0.90% 0 0.00% 3155 0.04% 309 2.52% pool-71-116-91-41.snfcca.dsl-w.verizon.net
12 1421 0.89% 0 0.00% 0 0.00% 11 0.09% unassigned.psychz.net
13 1345 0.84% 1316 0.93% 4267 0.05% 36 0.29% crawl-15c.cuil.com
14 1319 0.82% 1255 0.89% 4342 0.05% 32 0.26% crawl-0c.cuil.com
15 1232 0.77% 1209 0.86% 9665 0.12% 13 0.11% crawl-66-249-67-236.googlebot.com
16 1138 0.71% 1129 0.80% 3204 0.04% 5 0.04% dhs-outbound.bos3.fastsearch.net
17 756 0.47% 560 0.40% 3670 0.05% 3 0.02% crawl-66-249-67-49.googlebot.com
18 622 0.39% 622 0.44% 12602 0.16% 43 0.35% h-130-168.cssgroup.lv
19 579 0.36% 511 0.36% 11279 0.14% 6 0.05% crawl-66-249-67-242.googlebot.com
20 577 0.36% 500 0.35% 207901 2.60% 16 0.13% crawl-66-249-67-131.googlebot.com
21 557 0.35% 533 0.38% 12329 0.15% 37 0.30% ns.km22603-05.keymachine.de
22 515 0.32% 515 0.36% 11284 0.14% 44 0.36% 178.216.177.177
23 463 0.29% 429 0.30% 6815 0.09% 3 0.02% crawl-66-249-67-110.googlebot.com
24 454 0.28% 362 0.26% 2382 0.03% 2 0.02% crawl-66-249-67-87.googlebot.com
25 442 0.28% 428 0.30% 3874 0.05% 10 0.08% crawl-66-249-67-245.googlebot.com
26 440 0.27% 0 0.00% 955 0.01% 5 0.04% hsi-kbw-078-042-128-057.hsi3.kabel-badenwuerttemberg.de
27 434 0.27% 382 0.27% 1015068 12.69% 168 1.37% spider60.yandex.ru
28 414 0.26% 243 0.17% 1578 0.02% 23 0.19% *.ucsd.edu
29 414 0.26% 414 0.29% 9555 0.12% 18 0.15% 193.105.210.181
30 399 0.25% 243 0.17% 5128 0.06% 38 0.31% 188.92.72.168

Top 10 of 2849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74249 46.36% 73764 52.27% 3974207 49.67% 31 0.25% b3090985.crawl.yahoo.net
2 434 0.27% 382 0.27% 1015068 12.69% 168 1.37% spider60.yandex.ru
3 11566 7.22% 11537 8.17% 674898 8.43% 4 0.03% llf320071.crawl.yahoo.net
4 6 0.00% 6 0.00% 264530 3.31% 0 0.00% 119.63.193.247
5 7 0.00% 7 0.00% 224210 2.80% 0 0.00% 220.181.27.12
6 577 0.36% 500 0.35% 207901 2.60% 16 0.13% crawl-66-249-67-131.googlebot.com
7 5 0.00% 5 0.00% 160150 2.00% 0 0.00% 123.125.67.181
8 4 0.00% 4 0.00% 128120 1.60% 0 0.00% 220.181.27.13
9 3 0.00% 3 0.00% 96090 1.20% 0 0.00% 220.181.18.12
10 3 0.00% 3 0.00% 96090 1.20% 0 0.00% 220.181.18.13

Usage by Country for July 2010

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 100080 62.49% 91768 65.02% 4721021 59.00% Network
2 33337 20.81% 27432 19.44% 796078 9.95% US Commercial
3 14857 9.28% 12510 8.86% 1322442 16.53% Unresolved/Unknown
4 2513 1.57% 2391 1.69% 1055460 13.19% Russian Federation
5 2228 1.39% 2219 1.57% 39754 0.50% Latvia
6 1077 0.67% 587 0.42% 14676 0.18% Germany
7 656 0.41% 453 0.32% 1896 0.02% US Educational
8 487 0.30% 361 0.26% 1938 0.02% Non-Profit Organization
9 421 0.26% 398 0.28% 8239 0.10% Ukraine
10 402 0.25% 392 0.28% 6794 0.08% Moldova
11 385 0.24% 0 0.00% 836 0.01% Estonia
12 285 0.18% 278 0.20% 697 0.01% US Government
13 268 0.17% 201 0.14% 3708 0.05% Poland
14 262 0.16% 222 0.16% 3617 0.05% Israel
15 261 0.16% 255 0.18% 4405 0.06% Luxembourg
16 257 0.16% 232 0.16% 639 0.01% Italy
17 203 0.13% 71 0.05% 714 0.01% Brazil
18 172 0.11% 124 0.09% 2761 0.03% Japan
19 144 0.09% 31 0.02% 534 0.01% Indonesia
20 126 0.08% 110 0.08% 396 0.00% Costa Rica
21 114 0.07% 100 0.07% 701 0.01% India
22 111 0.07% 103 0.07% 1121 0.01% Czech Republic
23 103 0.06% 69 0.05% 1527 0.02% Netherlands
24 90 0.06% 56 0.04% 307 0.00% China
25 87 0.05% 74 0.05% 597 0.01% Spain
26 73 0.05% 66 0.05% 182 0.00% United States
27 70 0.04% 45 0.03% 343 0.00% Argentina
28 67 0.04% 67 0.05% 794 0.01% Uzbekistan
29 66 0.04% 57 0.04% 753 0.01% Uruguay
30 64 0.04% 38 0.03% 508 0.01% Sweden
31 61 0.04% 57 0.04% 692 0.01% Norway
32 59 0.04% 55 0.04% 865 0.01% Austria
33 54 0.03% 38 0.03% 619 0.01% Slovak Republic
34 46 0.03% 43 0.03% 168 0.00% Ireland
35 45 0.03% 31 0.02% 548 0.01% France
36 44 0.03% 32 0.02% 352 0.00% Taiwan
37 40 0.02% 30 0.02% 31 0.00% Denmark
38 39 0.02% 36 0.03% 641 0.01% Portugal
39 37 0.02% 23 0.02% 561 0.01% Romania
40 35 0.02% 29 0.02% 546 0.01% Finland
41 34 0.02% 28 0.02% 762 0.01% United Kingdom
42 33 0.02% 21 0.01% 274 0.00% South Africa
43 29 0.02% 25 0.02% 27 0.00% Dominican Republic
44 27 0.02% 0 0.00% 59 0.00% Colombia
45 26 0.02% 20 0.01% 28 0.00% Chile
46 26 0.02% 24 0.02% 243 0.00% Niue
47 25 0.02% 22 0.02% 490 0.01% Lithuania
48 23 0.01% 23 0.02% 17 0.00% Australia
49 21 0.01% 9 0.01% 172 0.00% Kenya
50 19 0.01% 19 0.01% 253 0.00% Bulgaria


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD