Notice, 03/09/2010: FTP access to the SOPAC data archive is available; HTTP will be soon.

Usage Statistics for sopac.ucsd.edu

Summary Period: March 2005
Generated 16-Feb-2006 00:13 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for March 2005
Total Hits 319071
Total Files 219100
Total Pages 103982
Total Visits 15031
Total KBytes 7415967
Total Unique Sites 6114
Total Unique URLs 3966
Total Unique Referrers 2
. Avg Max
Hits per Hour 428 6308
Hits per Day 10292 17997
Files per Day 7067 13640
Pages per Day 3354 7454
Visits per Day 484 758
KBytes per Day 239225 1545815
Hits by Response Code
Undefined response code 5
Code 200 - OK 219100
Code 206 - Partial Content 447
Code 301 - Moved Permanently 2089
Code 302 - Found 671
Code 304 - Not Modified 90580
Code 400 - Bad Request 36
Code 403 - Forbidden 146
Code 404 - Not Found 5806
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 187

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 12454 3.90% 8188 3.74% 3219 3.10% 493 3.28% 390 6.38% 173932 2.35%
2 14475 4.54% 10413 4.75% 4959 4.77% 476 3.17% 388 6.35% 233167 3.14%
3 13209 4.14% 9534 4.35% 4998 4.81% 467 3.11% 305 4.99% 218960 2.95%
4 10908 3.42% 7604 3.47% 3367 3.24% 446 2.97% 329 5.38% 217642 2.93%
5 4358 1.37% 3185 1.45% 1236 1.19% 249 1.66% 205 3.35% 67525 0.91%
6 4753 1.49% 3401 1.55% 1747 1.68% 492 3.27% 434 7.10% 77928 1.05%
7 11690 3.66% 7680 3.51% 3579 3.44% 681 4.53% 574 9.39% 177789 2.40%
8 12307 3.86% 8065 3.68% 3066 2.95% 555 3.69% 426 6.97% 132788 1.79%
9 12817 4.02% 7035 3.21% 3291 3.16% 502 3.34% 360 5.89% 433317 5.84%
10 14272 4.47% 8820 4.03% 3169 3.05% 539 3.59% 388 6.35% 349129 4.71%
11 11738 3.68% 7308 3.34% 3164 3.04% 524 3.49% 396 6.48% 154642 2.09%
12 3611 1.13% 3038 1.39% 1024 0.98% 277 1.84% 283 4.63% 47338 0.64%
13 6339 1.99% 3550 1.62% 1638 1.58% 288 1.92% 212 3.47% 74457 1.00%
14 11763 3.69% 8472 3.87% 4136 3.98% 712 4.74% 582 9.52% 180103 2.43%
15 12625 3.96% 8645 3.95% 3739 3.60% 758 5.04% 650 10.63% 718464 9.69%
16 13444 4.21% 8449 3.86% 4115 3.96% 706 4.70% 440 7.20% 237507 3.20%
17 10964 3.44% 8009 3.66% 3451 3.32% 503 3.35% 385 6.30% 340784 4.60%
18 13655 4.28% 8577 3.91% 6697 6.44% 512 3.41% 388 6.35% 162058 2.19%
19 5169 1.62% 4125 1.88% 2100 2.02% 359 2.39% 276 4.51% 110337 1.49%
20 4987 1.56% 3645 1.66% 1605 1.54% 438 2.91% 331 5.41% 175392 2.37%
21 11864 3.72% 8187 3.74% 3780 3.64% 562 3.74% 448 7.33% 271086 3.66%
22 10399 3.26% 8092 3.69% 3577 3.44% 496 3.30% 382 6.25% 178859 2.41%
23 8640 2.71% 6233 2.84% 2525 2.43% 432 2.87% 315 5.15% 116841 1.58%
24 8724 2.73% 6158 2.81% 2730 2.63% 494 3.29% 383 6.26% 136538 1.84%
25 8298 2.60% 5123 2.34% 2257 2.17% 324 2.16% 265 4.33% 159376 2.15%
26 3745 1.17% 2701 1.23% 1186 1.14% 256 1.70% 188 3.07% 60350 0.81%
27 4526 1.42% 3642 1.66% 1692 1.63% 383 2.55% 349 5.71% 61891 0.83%
28 10691 3.35% 7993 3.65% 3710 3.57% 498 3.31% 367 6.00% 197753 2.67%
29 13301 4.17% 8195 3.74% 3910 3.76% 488 3.25% 353 5.77% 212785 2.87%
30 15348 4.81% 11393 5.20% 6861 6.60% 542 3.61% 375 6.13% 191416 2.58%
31 17997 5.64% 13640 6.23% 7454 7.17% 702 4.67% 302 4.94% 1545815 20.84%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12049 3.78% 258 8018 3.66% 139 4331 4.17% 7041 218284 2.94%
1 397 12335 3.87% 257 7967 3.64% 133 4134 3.98% 6478 200828 2.71%
2 354 10992 3.45% 249 7748 3.54% 129 4029 3.87% 5977 185274 2.50%
3 383 11874 3.72% 275 8550 3.90% 144 4471 4.30% 7740 239954 3.24%
4 377 11692 3.66% 253 7843 3.58% 143 4444 4.27% 6053 187644 2.53%
5 420 13041 4.09% 281 8713 3.98% 134 4173 4.01% 7351 227879 3.07%
6 491 15232 4.77% 356 11043 5.04% 166 5153 4.96% 7365 228318 3.08%
7 485 15050 4.72% 345 10722 4.89% 183 5676 5.46% 10369 321447 4.33%
8 639 19829 6.21% 396 12276 5.60% 225 6983 6.72% 10847 336250 4.53%
9 610 18937 5.94% 427 13267 6.06% 245 7622 7.33% 20455 634103 8.55%
10 654 20300 6.36% 430 13340 6.09% 199 6186 5.95% 17244 534568 7.21%
11 519 16105 5.05% 378 11731 5.35% 149 4638 4.46% 7438 230588 3.11%
12 481 14940 4.68% 341 10599 4.84% 135 4187 4.03% 8265 256204 3.45%
13 469 14568 4.57% 342 10624 4.85% 144 4465 4.29% 8562 265414 3.58%
14 644 19974 6.26% 485 15045 6.87% 213 6608 6.35% 45532 1411497 19.03%
15 424 13170 4.13% 267 8298 3.79% 104 3244 3.12% 4934 152940 2.06%
16 399 12388 3.88% 269 8344 3.81% 113 3510 3.38% 4759 147529 1.99%
17 454 14087 4.42% 264 8200 3.74% 100 3104 2.99% 4882 151344 2.04%
18 281 8714 2.73% 182 5668 2.59% 76 2376 2.29% 3673 113875 1.54%
19 262 8148 2.55% 201 6257 2.86% 85 2639 2.54% 5883 182388 2.46%
20 232 7209 2.26% 168 5218 2.38% 79 2453 2.36% 4031 124971 1.69%
21 237 7359 2.31% 154 4787 2.18% 75 2329 2.24% 8376 259666 3.50%
22 304 9433 2.96% 211 6550 2.99% 99 3081 2.96% 11948 370383 4.99%
23 375 11645 3.65% 267 8292 3.78% 133 4146 3.99% 14020 434620 5.86%

Top 30 of 3966 Total URLs
# Hits KBytes URL
1 16661 5.22% 414486 5.59% /cgi-bin/somi3g
2 12147 3.81% 166121 2.24% /
3 9126 2.86% 268841 3.63% /cgi-bin/dbShowArraySitesMap.cgi
4 8928 2.80% 437850 5.90% /cgi-bin/somi3i
5 8461 2.65% 414612 5.59% /cgi-bin/somi3l
6 3358 1.05% 107674 1.45% /cgi-bin/dbDataBySite.cgi
7 2069 0.65% 19409 0.26% /dataArchive/
8 1932 0.61% 257408 3.47% /cgi-bin/dbDataByDate.cgi
9 1792 0.56% 13594 0.18% /sites/
10 1748 0.55% 24539 0.33% /cgi-bin/SIMpl.cgi
11 1689 0.53% 224 0.00% /robots.txt
12 1648 0.52% 13255 0.18% /scripts/dbLocateSite.cgi
13 1526 0.48% 332654 4.49% /scripts/NearbyData.cgi
14 1421 0.45% 18199 0.25% /cgi-bin/scout.cgi
15 1271 0.40% 21018 0.28% /processing/
16 1191 0.37% 13254 0.18% /usage/
17 1122 0.35% 16351 0.22% /maps/
18 1067 0.33% 317 0.00% /favicon.ico
19 1058 0.33% 38186 0.51% /plotServlet/servlet/PlotServlet
20 1031 0.32% 7320 0.10% /scripts/convertDate.cgi
21 1027 0.32% 37254 0.50% /cgi-bin/sector.cgi
22 744 0.23% 4400 0.06% /dataArchive/dataBrowser.html
23 628 0.20% 3518 0.05% /scripts/SIMpl_launch.cgi
24 625 0.20% 4357 0.06% /cgi-bin/SCOUTInputRequired.cgi
25 544 0.17% 11355 0.15% /processing/gamit/
26 536 0.17% 598 0.01% /ns/general/nominal/2004/11/nominalDescriptors.xsd
27 516 0.16% 4734 0.06% /projects/
28 513 0.16% 2615 0.04% /ns/dc/2004/dc_v1.00.xsd
29 471 0.15% 1506 0.02% /ns/general/spatial/2005/spatialDescriptors.xsd
30 461 0.14% 13988 0.19% /scripts/checkSiteID.cgi

Top 10 of 3966 Total URLs By KBytes
# Hits KBytes URL
1 13 0.00% 1258354 16.97% /input/processing/pubs/nikoThesisAppendix.tar
2 104 0.03% 1116079 15.05% /input/processing/pubs/nikoThesis.pdf
3 8928 2.80% 437850 5.90% /cgi-bin/somi3i
4 8461 2.65% 414612 5.59% /cgi-bin/somi3l
5 16661 5.22% 414486 5.59% /cgi-bin/somi3g
6 1526 0.48% 332654 4.49% /scripts/NearbyData.cgi
7 9126 2.86% 268841 3.63% /cgi-bin/dbShowArraySitesMap.cgi
8 1932 0.61% 257408 3.47% /cgi-bin/dbDataByDate.cgi
9 12147 3.81% 166121 2.24% /
10 299 0.09% 113954 1.54% /cgi-bin/refinedJavaTimeSeries.cgi

Top 10 of 395 Total Entry Pages
# Hits Visits URL
1 12147 3.81% 4507 32.58% /
2 16661 5.22% 854 6.17% /cgi-bin/somi3g
3 1792 0.56% 560 4.05% /sites/
4 3358 1.05% 316 2.28% /cgi-bin/dbDataBySite.cgi
5 1932 0.61% 314 2.27% /cgi-bin/dbDataByDate.cgi
6 2069 0.65% 314 2.27% /dataArchive/
7 8928 2.80% 282 2.04% /cgi-bin/somi3i
8 9126 2.86% 258 1.87% /cgi-bin/dbShowArraySitesMap.cgi
9 8461 2.65% 244 1.76% /cgi-bin/somi3l
10 1191 0.37% 203 1.47% /usage/

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 12147 3.81% 3129 21.65% /
2 16661 5.22% 1244 8.61% /cgi-bin/somi3g
3 9126 2.86% 572 3.96% /cgi-bin/dbShowArraySitesMap.cgi
4 3358 1.05% 498 3.45% /cgi-bin/dbDataBySite.cgi
5 1932 0.61% 415 2.87% /cgi-bin/dbDataByDate.cgi
6 1792 0.56% 320 2.21% /sites/
7 8461 2.65% 313 2.17% /cgi-bin/somi3l
8 2069 0.65% 290 2.01% /dataArchive/
9 544 0.17% 255 1.76% /processing/gamit/
10 442 0.14% 232 1.61% /dataArchive/hatanaka.html

Top 30 of 6114 Total Sites
# Hits Files KBytes Visits Hostname
1 30141 9.45% 25301 11.55% 1211750 16.34% 234 1.56% *.ucsd.edu
2 6611 2.07% 4746 2.17% 63330 0.85% 16 0.11% global.leica-geosystems.com
3 5584 1.75% 2823 1.29% 25249 0.34% 165 1.10% farch.ucsd.edu
4 5100 1.60% 2526 1.15% 62954 0.85% 93 0.62% 193.140.1.97
5 4135 1.30% 4135 1.89% 44086 0.59% 2 0.01% neo.ucsd.edu
6 4035 1.26% 1724 0.79% 31085 0.42% 49 0.33% ca-redbch-cuda1-c3b-b-179.stmnca.adelphia.net
7 3497 1.10% 1016 0.46% 17448 0.24% 75 0.50% gnati.unavco.org
8 3259 1.02% 2959 1.35% 1227296 16.55% 172 1.14% 72.20.0.11
9 3111 0.98% 336 0.15% 7570 0.10% 8 0.05% 220.123.71.38
10 2895 0.91% 487 0.22% 11061 0.15% 13 0.09% 199.253.160.36
11 2732 0.86% 339 0.15% 10813 0.15% 9 0.06% rain.cosmic.ucar.edu
12 2485 0.78% 469 0.21% 9091 0.12% 13 0.09% spb-81-211-100-2.sovintel.ru
13 2443 0.77% 1269 0.58% 36468 0.49% 67 0.45% 210.212.216.178
14 2385 0.75% 2121 0.97% 31655 0.43% 61 0.41% .
15 2138 0.67% 886 0.40% 26338 0.36% 34 0.23% 205-156-36-12.ssmcnet.noaa.gov
16 1949 0.61% 219 0.10% 6567 0.09% 5 0.03% 199.117.23.51
17 1676 0.53% 1005 0.46% 19045 0.26% 35 0.23% 66.161.11.253
18 1521 0.48% 1432 0.65% 10110 0.14% 4 0.03% 211.38.255.80.nat.globalconnex.net
19 1514 0.47% 468 0.21% 17171 0.23% 12 0.08% 82.101.161.27
20 1513 0.47% 1181 0.54% 19698 0.27% 38 0.25% 210.72.96.244
21 1510 0.47% 290 0.13% 5260 0.07% 6 0.04% crtv-1.ark.com
22 1458 0.46% 502 0.23% 70646 0.95% 14 0.09% kma1.kma.go.kr
23 1367 0.43% 106 0.05% 747 0.01% 2 0.01% intaudit4b.bc.edu
24 1239 0.39% 512 0.23% 4846 0.07% 29 0.19% c-24-18-177-194.client.comcast.net
25 1198 0.38% 1198 0.55% 19304 0.26% 33 0.22% adsl-67-127-31-66.dsl.lsan03.pacbell.net
26 1135 0.36% 1133 0.52% 8536 0.12% 1 0.01% 65-60-93-131-cust.telepacific.net
27 1133 0.36% 435 0.20% 7587 0.10% 16 0.11% gsi000.gsi.go.jp
28 1112 0.35% 812 0.37% 10813 0.15% 35 0.23% chetwood.ucsd.edu
29 1102 0.35% 120 0.05% 3670 0.05% 1 0.01% newcastlepa-bsr1-etcb01-00-ncaspa-69-166-190-5.pittpa.adelphia.net
30 1058 0.33% 460 0.21% 10125 0.14% 10 0.07% 218.104.108.162

Top 10 of 6114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3259 1.02% 2959 1.35% 1227296 16.55% 172 1.14% 72.20.0.11
2 30141 9.45% 25301 11.55% 1211750 16.34% 234 1.56% *.ucsd.edu
3 152 0.05% 92 0.04% 243089 3.28% 1 0.01% 218.5.60.184
4 182 0.06% 125 0.06% 237114 3.20% 8 0.05% proxy.visti.net
5 188 0.06% 188 0.09% 213015 2.87% 0 0.00% xbibi.ucsd.edu
6 181 0.06% 181 0.08% 196617 2.65% 0 0.00% xhoney.ucsd.edu
7 682 0.21% 579 0.26% 172847 2.33% 15 0.10% 61.157.91.204
8 137 0.04% 137 0.06% 160571 2.17% 0 0.00% xenia.ucsd.edu
9 156 0.05% 156 0.07% 141764 1.91% 0 0.00% xpola.ucsd.edu
10 130 0.04% 77 0.04% 84995 1.15% 1 0.01% 206.135.48.98

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 6276
2 1 0.00% 6289

Usage by Country for March 2005

Top 50 of 93 Total Countries
# Hits Files KBytes Country
1 84620 26.52% 51593 23.55% 2797358 37.72% Unresolved/Unknown
2 50929 15.96% 39685 18.11% 1613496 21.76% US Educational
3 50547 15.84% 34633 15.81% 1060563 14.30% Network
4 37624 11.79% 27244 12.43% 414172 5.58% US Commercial
5 10861 3.40% 6192 2.83% 128506 1.73% Russian Federation
6 8923 2.80% 6130 2.80% 151915 2.05% US Government
7 7807 2.45% 6262 2.86% 157844 2.13% France
8 6462 2.03% 5048 2.30% 110762 1.49% Italy
9 4881 1.53% 2270 1.04% 34203 0.46% Non-Profit Organization
10 4833 1.51% 3598 1.64% 71267 0.96% Germany
11 4697 1.47% 3226 1.47% 56751 0.77% Canada
12 4083 1.28% 2656 1.21% 57816 0.78% Japan
13 2991 0.94% 2314 1.06% 69092 0.93% Taiwan
14 2745 0.86% 2237 1.02% 34654 0.47% United Kingdom
15 2134 0.67% 1683 0.77% 65121 0.88% US Military
16 2040 0.64% 758 0.35% 72997 0.98% Korea (South)
17 2013 0.63% 1529 0.70% 40588 0.55% Portugal
18 2008 0.63% 1184 0.54% 24612 0.33% Brazil
19 2002 0.63% 1392 0.64% 25261 0.34% Israel
20 1842 0.58% 1589 0.73% 43418 0.59% Spain
21 1793 0.56% 1495 0.68% 30757 0.41% Australia
22 1738 0.54% 1299 0.59% 27465 0.37% Ukraine
23 1553 0.49% 922 0.42% 13937 0.19% United States
24 1466 0.46% 1379 0.63% 27377 0.37% Mexico
25 1399 0.44% 1119 0.51% 20741 0.28% Turkey
26 1171 0.37% 961 0.44% 12156 0.16% Sweden
27 1167 0.37% 797 0.36% 12060 0.16% Poland
28 1067 0.33% 728 0.33% 22006 0.30% Netherlands
29 1054 0.33% 497 0.23% 6356 0.09% Indonesia
30 995 0.31% 790 0.36% 16061 0.22% Romania
31 993 0.31% 552 0.25% 14991 0.20% Denmark
32 755 0.24% 253 0.12% 65331 0.88% Greece
33 749 0.23% 555 0.25% 11897 0.16% Argentina
34 694 0.22% 449 0.20% 5789 0.08% Chile
35 592 0.19% 370 0.17% 5284 0.07% New Zealand (Aotearoa)
36 577 0.18% 438 0.20% 11230 0.15% India
37 536 0.17% 456 0.21% 5563 0.08% Norway
38 506 0.16% 340 0.16% 2533 0.03% Singapore
39 502 0.16% 256 0.12% 2716 0.04% Czech Republic
40 490 0.15% 397 0.18% 6413 0.09% Belgium
41 439 0.14% 430 0.20% 8204 0.11% Saudi Arabia
42 435 0.14% 338 0.15% 8280 0.11% Lithuania
43 380 0.12% 278 0.13% 3774 0.05% Hong Kong
44 362 0.11% 359 0.16% 5399 0.07% Iceland
45 334 0.10% 308 0.14% 7674 0.10% Bulgaria
46 294 0.09% 264 0.12% 2560 0.03% Switzerland
47 278 0.09% 203 0.09% 3271 0.04% Costa Rica
48 222 0.07% 129 0.06% 950 0.01% Peru
49 215 0.07% 214 0.10% 1798 0.02% Finland
50 171 0.05% 115 0.05% 1101 0.01% Slovenia


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2010 / IGPP / SIO / UCSD