Usage Statistics for sopac.ucsd.edu

Summary Period: November 2009
Generated 30-Nov-2009 22:59 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 533739
Total Files 528108
Total Pages 1732
Total Visits 410
Total KBytes 5059687
Total Unique Sites 393
Total Unique URLs 3338
. Avg Max
Hits per Hour 22239 415962
Hits per Day 533739 533739
Files per Day 528108 528108
Pages per Day 1732 1732
Visits per Day 410 410
KBytes per Day 5059687 5059687
Hits by Response Code
Code 200 - OK 528108
Code 206 - Partial Content 118
Code 301 - Moved Permanently 34
Code 302 - Found 16
Code 304 - Not Modified 2298
Code 403 - Forbidden 2
Code 404 - Not Found 3159
Code 500 - Internal Server Error 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
30 533739 100.00% 528108 100.00% 1732 100.00% 410 100.00% 393 100.00% 5059687 100.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 2071 2071 0.39% 1453 1453 0.28% 193 193 11.14% 34582 34582 0.68%
12 415962 415962 77.93% 415579 415579 78.69% 138 138 7.97% 2393288 2393288 47.30%
13 104811 104811 19.64% 104502 104502 19.79% 104 104 6.00% 1074513 1074513 21.24%
14 2372 2372 0.44% 1921 1921 0.36% 186 186 10.74% 73331 73331 1.45%
15 771 771 0.14% 370 370 0.07% 97 97 5.60% 60975 60975 1.21%
16 1451 1451 0.27% 928 928 0.18% 152 152 8.78% 163774 163774 3.24%
17 1305 1305 0.24% 648 648 0.12% 134 134 7.74% 167358 167358 3.31%
18 1312 1312 0.25% 747 747 0.14% 135 135 7.79% 433879 433879 8.58%
19 1088 1088 0.20% 553 553 0.10% 112 112 6.47% 410345 410345 8.11%
20 897 897 0.17% 528 528 0.10% 161 161 9.30% 137394 137394 2.72%
21 684 684 0.13% 300 300 0.06% 86 86 4.97% 54252 54252 1.07%
22 1015 1015 0.19% 579 579 0.11% 234 234 13.51% 55997 55997 1.11%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 3338 Total URLs
# Hits KBytes URL
1 520377 97.50% 2965234 58.61% /config/log4j/log4j.properties
2 262 0.05% 3586 0.07% /
3 204 0.04% 1134 0.02% /config/log4j/log4j.properties.devel
4 112 0.02% 3972 0.08% /input/csrc/proposals/CRTNProposal_version5.0.pdf
5 86 0.02% 13124 0.26% /cgi-bin/dbDataBySite.cgi
6 82 0.02% 277 0.01% /favicon.ico
7 80 0.01% 7333 0.14% /cgi-bin/dbShowArraySitesMap.cgi
8 66 0.01% 12395 0.24% /cgi-bin/dbDataByDate.cgi
9 64 0.01% 2192 0.04% /plotServlet/servlet/PlotServlet
10 62 0.01% 1113 0.02% /dataArchive/
11 53 0.01% 3718 0.07% /cgi-bin/sector.cgi
12 50 0.01% 1955 0.04% /cgi-bin/somi4g
13 45 0.01% 390 0.01% /sites/
14 41 0.01% 5 0.00% /robots.txt
15 41 0.01% 1058 0.02% /ubbcgi/ultimatebb.cgi
16 40 0.01% 674 0.01% /processing/
17 28 0.01% 214 0.00% /scripts/convertDate.cgi
18 27 0.01% 169 0.00% /input/processing/gamit/tables/pole.usno
19 26 0.00% 960 0.02% /cgi-bin/somi4i
20 26 0.00% 72 0.00% /input/processing/gamit/tables/ut1.usno
21 25 0.00% 182 0.00% /cgi-bin/SIMpl.cgi
22 25 0.00% 1096 0.02% /cgi-bin/somi4l
23 24 0.00% 150 0.00% /dataArchive/dataBrowser.html
24 24 0.00% 635 0.01% /projects/realtime/
25 22 0.00% 765 0.02% /processing/gamit/
26 20 0.00% 167 0.00% /scripts/dbLocateSite.cgi
27 19 0.00% 269 0.01% /cgi-bin/SCOUT.cgi
28 19 0.00% 284 0.01% /usage/scign/
29 17 0.00% 386 0.01% /cgi-bin/mssomi4g
30 15 0.00% 274 0.01% /maps/

Top 10 of 3338 Total URLs By KBytes
# Hits KBytes URL
1 520377 97.50% 2965234 58.61% /config/log4j/log4j.properties
2 2 0.00% 147122 2.91% /output/tmp/mloc3340.09o
3 1 0.00% 93874 1.86% /output/tmp/mloc3280.09o
4 1 0.00% 92978 1.84% /output/tmp/mloc3290.09o
5 1 0.00% 72546 1.43% /output/tmp/mloc3270.09o
6 1 0.00% 63170 1.25% /output/tmp/mloc3230.09o
7 1 0.00% 59175 1.17% /output/tmp/mloc3210.09o
8 1 0.00% 43338 0.86% /input/realtime/CVSRN_DEC9.ppt
9 6 0.00% 29193 0.58% /projects/sio110/2009/GISLecture1_2009_Intro.pdf
10 4 0.00% 16706 0.33% /projects/sio110/2009/GISLecture3_2009_Geodesy.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 262 0.05% 82 20.25% /
2 41 0.01% 25 6.17% /ubbcgi/ultimatebb.cgi
3 64 0.01% 18 4.44% /plotServlet/servlet/PlotServlet
4 24 0.00% 15 3.70% /projects/realtime/
5 86 0.02% 10 2.47% /cgi-bin/dbDataBySite.cgi
6 45 0.01% 9 2.22% /sites/
7 80 0.01% 7 1.73% /cgi-bin/dbShowArraySitesMap.cgi
8 53 0.01% 7 1.73% /cgi-bin/sector.cgi
9 22 0.00% 7 1.73% /processing/gamit/
10 66 0.01% 6 1.48% /cgi-bin/dbDataByDate.cgi

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 262 0.05% 49 12.66% /
2 41 0.01% 25 6.46% /ubbcgi/ultimatebb.cgi
3 64 0.01% 19 4.91% /plotServlet/servlet/PlotServlet
4 86 0.02% 16 4.13% /cgi-bin/dbDataBySite.cgi
5 24 0.00% 14 3.62% /projects/realtime/
6 53 0.01% 12 3.10% /cgi-bin/sector.cgi
7 66 0.01% 11 2.84% /cgi-bin/dbDataByDate.cgi
8 80 0.01% 11 2.84% /cgi-bin/dbShowArraySitesMap.cgi
9 15 0.00% 10 2.58% /maps/
10 22 0.00% 7 1.81% /processing/gamit/

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 521159 97.64% 520935 98.64% 3519836 69.57% 1 0.24% *.ucsd.edu
2 477853 89.53% 477853 90.48% 2722922 53.82% 0 0.00% milton.ucsd.edu
3 42650 7.99% 42650 8.08% 243044 4.80% 1 0.24% bibi.ucsd.edu
4 2817 0.53% 2523 0.48% 1252445 24.75% 5 1.22% b3090785.crawl.yahoo.net
5 816 0.15% 97 0.02% 28580 0.56% 3 0.73% crawl-66-249-67-41.googlebot.com
6 417 0.08% 23 0.00% 569 0.01% 1 0.24% 95-29-31-171.broadband.corbina.ru
7 339 0.06% 248 0.05% 8170 0.16% 4 0.98% 85.249.224.158
8 297 0.06% 82 0.02% 1375 0.03% 3 0.73% farout.ucsd.edu
9 229 0.04% 64 0.01% 3524 0.07% 2 0.49% 218.195.48.3
10 227 0.04% 55 0.01% 492 0.01% 1 0.24% 115.145.161.47
11 218 0.04% 202 0.04% 4083 0.08% 2 0.49% dhcp-18-111-45-205.dyn.mit.edu
12 202 0.04% 173 0.03% 1921 0.04% 1 0.24% 71-211-70-96.phnx.qwest.net
13 198 0.04% 198 0.04% 1883 0.04% 1 0.24% 117.22.253.66
14 198 0.04% 103 0.02% 2709 0.05% 3 0.73% 123.118.139.42
15 198 0.04% 163 0.03% 6109 0.12% 1 0.24% 58.218.185.9
16 151 0.03% 57 0.01% 677 0.01% 1 0.24% 18913148032.user.veloxzone.com.br
17 144 0.03% 32 0.01% 2964 0.06% 1 0.24% 18913182035.user.veloxzone.com.br
18 139 0.03% 139 0.03% 1557 0.03% 1 0.24% neo.ucsd.edu
19 136 0.03% 33 0.01% 1154 0.02% 1 0.24% adsl.viettel.vn
20 112 0.02% 17 0.00% 197 0.00% 1 0.24% tdev194-79.codetel.net.do
21 100 0.02% 100 0.02% 1575 0.03% 1 0.24% modemcable152.150-130-66.mc.videotron.ca
22 99 0.02% 86 0.02% 1364 0.03% 1 0.24% dial-pool72.lg.starcomms.net
23 98 0.02% 41 0.01% 1006 0.02% 2 0.49% 218.83.157.106
24 96 0.02% 94 0.02% 47827 0.95% 1 0.24% lgb-static-208.57.73.168.mpowercom.net
25 93 0.02% 90 0.02% 2228 0.04% 1 0.24% 140.116.89.143
26 85 0.02% 43 0.01% 1635 0.03% 2 0.49% 59.175.236.58
27 85 0.02% 85 0.02% 1320 0.03% 1 0.24% 76-227-226-16.lightspeed.sndgca.sbcglobal.net
28 84 0.02% 84 0.02% 1313 0.03% 2 0.49% dhcp-093-229.ps.uci.edu
29 84 0.02% 84 0.02% 448 0.01% 0 0.00% fjord.jpl.nasa.gov
30 83 0.02% 47 0.01% 1277 0.03% 1 0.24% 85.185.91.22

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521159 97.64% 520935 98.64% 3519836 69.57% 1 0.24% *.ucsd.edu
2 477853 89.53% 477853 90.48% 2722922 53.82% 0 0.00% milton.ucsd.edu
3 2817 0.53% 2523 0.48% 1252445 24.75% 5 1.22% b3090785.crawl.yahoo.net
4 42650 7.99% 42650 8.08% 243044 4.80% 1 0.24% bibi.ucsd.edu
5 7 0.00% 7 0.00% 149951 2.96% 0 0.00% geocpu08.ucsd.edu
6 3 0.00% 3 0.00% 132972 2.63% 0 0.00% geocpu07.ucsd.edu
7 3 0.00% 3 0.00% 106349 2.10% 0 0.00% geocpu06.ucsd.edu
8 1 0.00% 1 0.00% 92978 1.84% 0 0.00% geocpu10.ucsd.edu
9 2 0.00% 2 0.00% 63414 1.25% 0 0.00% geocpu05.ucsd.edu
10 96 0.02% 94 0.02% 47827 0.95% 1 0.24% lgb-static-208.57.73.168.mpowercom.net

Usage by Country for November 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 521878 97.78% 521593 98.77% 3547491 70.11% US Educational
2 3700 0.69% 3284 0.62% 1314108 25.97% Network
3 3382 0.63% 538 0.10% 89630 1.77% US Commercial
4 2950 0.55% 1903 0.36% 84792 1.68% Unresolved/Unknown
5 532 0.10% 106 0.02% 1979 0.04% Russian Federation
6 313 0.06% 92 0.02% 3895 0.08% Brazil
7 208 0.04% 208 0.04% 1504 0.03% US Government
8 136 0.03% 33 0.01% 1154 0.02% Viet Nam
9 123 0.02% 123 0.02% 1770 0.03% Canada
10 112 0.02% 17 0.00% 197 0.00% Dominican Republic
11 78 0.01% 78 0.01% 1241 0.02% Egypt
12 56 0.01% 34 0.01% 243 0.00% Japan
13 39 0.01% 39 0.01% 422 0.01% Iceland
14 37 0.01% 36 0.01% 71 0.00% Non-Profit Organization
15 35 0.01% 13 0.00% 8911 0.18% Indonesia
16 32 0.01% 18 0.00% 153 0.00% Ukraine
17 31 0.01% 17 0.00% 178 0.00% US Military
18 25 0.00% 25 0.00% 258 0.01% Austria
19 25 0.00% 25 0.00% 4 0.00% China
20 24 0.00% 24 0.00% 119 0.00% Taiwan
21 10 0.00% 10 0.00% 659 0.01% New Zealand (Aotearoa)
22 2 0.00% 2 0.00% 9 0.00% Australia
23 2 0.00% 0 0.00% 14 0.00% Ecuador
24 2 0.00% 2 0.00% 9 0.00% France
25 2 0.00% 2 0.00% 9 0.00% India
26 2 0.00% 2 0.00% 839 0.02% Poland
27 1 0.00% 1 0.00% 11 0.00% Germany
28 1 0.00% 1 0.00% 11 0.00% Romania
29 1 0.00% 0 0.00% 7 0.00% United Kingdom


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD