Usage Statistics for sopac.ucsd.edu

Summary Period: April 2010
Generated 30-Apr-2010 22:58 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 40282
Total Files 37244
Total Pages 1778
Total Visits 588
Total KBytes 538206
Total Unique Sites 439
Total Unique URLs 1218
. Avg Max
Hits per Hour 1678 22075
Hits per Day 40282 40282
Files per Day 37244 37244
Pages per Day 1778 1778
Visits per Day 588 588
KBytes per Day 538206 538206
Hits by Response Code
Code 200 - OK 37244
Code 206 - Partial Content 10
Code 301 - Moved Permanently 22
Code 302 - Found 7
Code 304 - Not Modified 849
Code 403 - Forbidden 1
Code 404 - Not Found 2149

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
30 40282 100.00% 37244 100.00% 1778 100.00% 588 100.00% 439 100.00% 538206 100.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 214 214 0.53% 88 88 0.24% 47 47 2.64% 21568 21568 4.01%
12 12462 12462 30.94% 11895 11895 31.94% 168 168 9.45% 158379 158379 29.43%
13 22075 22075 54.80% 21785 21785 58.49% 147 147 8.27% 142373 142373 26.45%
14 1127 1127 2.80% 758 758 2.04% 417 417 23.45% 33361 33361 6.20%
15 1047 1047 2.60% 686 686 1.84% 223 223 12.54% 30116 30116 5.60%
16 565 565 1.40% 277 277 0.74% 96 96 5.40% 22133 22133 4.11%
17 483 483 1.20% 228 228 0.61% 120 120 6.75% 25503 25503 4.74%
18 726 726 1.80% 433 433 1.16% 148 148 8.32% 20097 20097 3.73%
19 455 455 1.13% 313 313 0.84% 105 105 5.91% 19801 19801 3.68%
20 380 380 0.94% 278 278 0.75% 91 91 5.12% 23553 23553 4.38%
21 420 420 1.04% 264 264 0.71% 130 130 7.31% 24718 24718 4.59%
22 328 328 0.81% 239 239 0.64% 86 86 4.84% 16606 16606 3.09%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1218 Total URLs
# Hits KBytes URL
1 32507 80.70% 185233 34.42% /config/log4j/log4j.properties
2 791 1.96% 4019 0.75% /
3 78 0.19% 1494 0.28% /cgi-bin/somi4g
4 70 0.17% 389 0.07% /config/log4j/log4j.properties.devel
5 67 0.17% 234 0.04% /favicon.ico
6 62 0.15% 7 0.00% /robots.txt
7 60 0.15% 1161 0.22% /ubbcgi/ultimatebb.cgi
8 55 0.14% 2018 0.37% /plotServlet/servlet/PlotServlet
9 45 0.11% 596 0.11% /cgi-bin/somi4i
10 43 0.11% 221 0.04% /cgi-bin/dbDataByDate.cgi
11 41 0.10% 1223 0.23% /cgi-bin/somi4l
12 27 0.07% 153 0.03% /dataArchive/
13 24 0.06% 197 0.04% /cgi-bin/dbShowArraySitesMap.cgi
14 24 0.06% 121 0.02% /sites/
15 22 0.05% 237 0.04% /maps/
16 20 0.05% 534 0.10% /scripts/NearbyData.cgi
17 19 0.05% 64 0.01% /cgi-bin/dbDataBySite.cgi
18 19 0.05% 114 0.02% /processing/
19 19 0.05% 167 0.03% /projects/realtime/
20 16 0.04% 38 0.01% /cgi-bin/SIMpl.cgi
21 15 0.04% 59 0.01% /dataArchive/hatanaka.html
22 14 0.03% 49 0.01% /ns/geodesy/reason/grws/1.0.1/resources/geophysicalResourceFileCollection.xsl
23 12 0.03% 27 0.01% /scripts/convertDate.cgi
24 11 0.03% 100 0.02% /cgi-bin/SCOUT.cgi
25 11 0.03% 1017 0.19% /usage/usage_200903.html
26 10 0.02% 150 0.03% /usage/scign/
27 9 0.02% 150 0.03% /cgi-bin/sector.cgi
28 8 0.02% 34 0.01% /other/
29 7 0.02% 47 0.01% /processing/orbits.html
30 6 0.01% 37 0.01% /other/sopacDescription.html

Top 10 of 1218 Total URLs By KBytes
# Hits KBytes URL
1 32507 80.70% 185233 34.42% /config/log4j/log4j.properties
2 2 0.00% 32073 5.96% /output/tmp/summ2970.07o
3 1 0.00% 16123 3.00% /input/realtime/CRTN_NGGPSUG.ppt
4 1 0.00% 14248 2.65% /repositories/maven2/SOPAC/GRWS_SubmitQuery/4.0-SNAPSHOT/GRWS_SubmitQuery-4.0-SNAPSHOT.jar
5 1 0.00% 5292 0.98% /xml/anime/windEvents.xml.half
6 791 1.96% 4019 0.75% /
7 2 0.00% 2783 0.52% /xml/geodesy/reason/grws/resources/output/procCoords/53-719765-2010041201325146.xml
8 2 0.00% 2353 0.44% /input/processing/gamit/tables/antmod.dat
9 55 0.14% 2018 0.37% /plotServlet/servlet/PlotServlet
10 2 0.00% 2013 0.37% /projects/reason/siteRepeats.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 791 1.96% 302 52.16% /
2 55 0.14% 39 6.74% /plotServlet/servlet/PlotServlet
3 60 0.15% 26 4.49% /ubbcgi/ultimatebb.cgi
4 24 0.06% 14 2.42% /sites/
5 27 0.07% 8 1.38% /dataArchive/
6 22 0.05% 8 1.38% /maps/
7 19 0.05% 7 1.21% /projects/realtime/
8 11 0.03% 6 1.04% /cgi-bin/SCOUT.cgi
9 15 0.04% 6 1.04% /dataArchive/hatanaka.html
10 78 0.19% 5 0.86% /cgi-bin/somi4g

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 791 1.96% 272 49.19% /
2 55 0.14% 39 7.05% /plotServlet/servlet/PlotServlet
3 60 0.15% 24 4.34% /ubbcgi/ultimatebb.cgi
4 22 0.05% 13 2.35% /maps/
5 19 0.05% 9 1.63% /projects/realtime/
6 43 0.11% 8 1.45% /cgi-bin/dbDataByDate.cgi
7 24 0.06% 8 1.45% /cgi-bin/dbShowArraySitesMap.cgi
8 15 0.04% 8 1.45% /dataArchive/hatanaka.html
9 27 0.07% 7 1.27% /dataArchive/
10 24 0.06% 7 1.27% /sites/

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 33130 82.25% 32921 88.39% 221235 41.11% 2 0.34% *.ucsd.edu
2 32510 80.71% 32510 87.29% 185326 34.43% 2 0.34% bibi.ucsd.edu
3 866 2.15% 391 1.05% 176664 32.82% 4 0.68% b3091317.crawl.yahoo.net
4 369 0.92% 146 0.39% 66452 12.35% 9 1.53% crawl-66-249-68-84.googlebot.com
5 268 0.67% 178 0.48% 1445 0.27% 3 0.51% host-64-188-156-218.windjammercable.net
6 232 0.58% 51 0.14% 336 0.06% 5 0.85% 188.92.188.82
7 210 0.52% 9 0.02% 51 0.01% 2 0.34% farout.ucsd.edu
8 200 0.50% 200 0.54% 858 0.16% 48 8.16% c80-217-40-254.bredband.comhem.se
9 194 0.48% 172 0.46% 3122 0.58% 1 0.17% 38.184.1.100
10 192 0.48% 183 0.49% 1756 0.33% 1 0.17% 88.103.14.68
11 140 0.35% 140 0.38% 1571 0.29% 1 0.17% neo.ucsd.edu
12 140 0.35% 140 0.38% 0 0.00% 1 0.17% sulaco.ucsd.edu
13 139 0.35% 135 0.36% 18511 3.44% 1 0.17% adsl-68-120-71-129.dsl.irvnca.pacbell.net
14 133 0.33% 132 0.35% 2500 0.46% 2 0.34% ppp91-76-10-173.pppoe.mtu-net.ru
15 130 0.32% 129 0.35% 1754 0.33% 1 0.17% xplr-72-45-104-140.xplornet.com
16 122 0.30% 108 0.29% 1065 0.20% 1 0.17% 64-60-172-138.static-ip.telepacific.net
17 121 0.30% 99 0.27% 1273 0.24% 1 0.17% 94.142.0.8
18 120 0.30% 36 0.10% 169 0.03% 2 0.34% 188.230.63.133
19 104 0.26% 104 0.28% 1331 0.25% 1 0.17% netblock-66-245-244-79.dslextreme.com
20 102 0.25% 102 0.27% 1850 0.34% 1 0.17% tide528.microsoft.com
21 93 0.23% 93 0.25% 1301 0.24% 1 0.17% client-186-9-90-202.imovil.entelpcs.cl
22 88 0.22% 88 0.24% 1184 0.22% 1 0.17% cpe-76-95-154-185.socal.res.rr.com
23 85 0.21% 45 0.12% 156 0.03% 1 0.17% 96-41-39-242.dhcp.mtpk.ca.charter.com
24 84 0.21% 84 0.23% 448 0.08% 0 0.00% fjord.jpl.nasa.gov
25 79 0.20% 79 0.21% 1154 0.21% 1 0.17% 64-197-206-146.ip.mcleodusa.net
26 77 0.19% 76 0.20% 1151 0.21% 1 0.17% c-24-34-253-169.hsd1.ma.comcast.net
27 72 0.18% 72 0.19% 3479 0.65% 0 0.00% 62.105.138.41
28 61 0.15% 9 0.02% 55 0.01% 1 0.17% 125.76.215.85
29 57 0.14% 28 0.08% 160 0.03% 1 0.17% amontsouris-158-1-35-54.w92-128.abo.wanadoo.fr
30 56 0.14% 56 0.15% 651 0.12% 1 0.17% ex102.jamstec.go.jp

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33130 82.25% 32921 88.39% 221235 41.11% 2 0.34% *.ucsd.edu
2 32510 80.71% 32510 87.29% 185326 34.43% 2 0.34% bibi.ucsd.edu
3 866 2.15% 391 1.05% 176664 32.82% 4 0.68% b3091317.crawl.yahoo.net
4 369 0.92% 146 0.39% 66452 12.35% 9 1.53% crawl-66-249-68-84.googlebot.com
5 139 0.35% 135 0.36% 18511 3.44% 1 0.17% adsl-68-120-71-129.dsl.irvnca.pacbell.net
6 1 0.00% 1 0.00% 16036 2.98% 0 0.00% geocpu04.ucsd.edu
7 1 0.00% 1 0.00% 16036 2.98% 0 0.00% geocpu08.ucsd.edu
8 7 0.02% 1 0.00% 5305 0.99% 0 0.00% msnbot-207-46-13-51.search.msn.com
9 28 0.07% 28 0.08% 4117 0.77% 7 1.19% li121-206.members.linode.com
10 72 0.18% 72 0.19% 3479 0.65% 0 0.00% 62.105.138.41

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 33280 82.62% 33071 88.80% 222077 41.26% US Educational
2 2910 7.22% 1220 3.28% 91476 17.00% US Commercial
3 1828 4.54% 1229 3.30% 202467 37.62% Network
4 1301 3.23% 860 2.31% 12389 2.30% Unresolved/Unknown
5 201 0.50% 200 0.54% 858 0.16% Sweden
6 176 0.44% 172 0.46% 3761 0.70% Russian Federation
7 118 0.29% 104 0.28% 559 0.10% US Government
8 108 0.27% 101 0.27% 1338 0.25% Chile
9 59 0.15% 59 0.16% 668 0.12% Japan
10 57 0.14% 28 0.08% 160 0.03% France
11 53 0.13% 52 0.14% 59 0.01% Non-Profit Organization
12 35 0.09% 21 0.06% 181 0.03% Brazil
13 30 0.07% 30 0.08% 284 0.05% Colombia
14 25 0.06% 25 0.07% 227 0.04% Indonesia
15 18 0.04% 18 0.05% 152 0.03% Netherlands
16 16 0.04% 16 0.04% 81 0.02% Poland
17 16 0.04% 0 0.00% 108 0.02% Turkey
18 14 0.03% 12 0.03% 450 0.08% Romania
19 7 0.02% 7 0.02% 25 0.00% Canada
20 7 0.02% 7 0.02% 164 0.03% Ukraine
21 6 0.01% 6 0.02% 71 0.01% Germany
22 5 0.01% 5 0.01% 84 0.02% United Kingdom
23 4 0.01% 3 0.01% 75 0.01% Luxembourg
24 2 0.00% 2 0.01% 242 0.04% Belgium
25 2 0.00% 2 0.01% 197 0.04% Finland
26 2 0.00% 2 0.01% 22 0.00% Latvia
27 1 0.00% 1 0.00% 11 0.00% China
28 1 0.00% 1 0.00% 18 0.00% United States


Generated by Webalizer Version 2.01

Help Desk Forum    |    Copyright 2012 / IGPP / SIO / UCSD